Rust at Tougaloo

(13-15, 7-2 GCAC)
13

(6-24, 3-6 GCAC)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rust | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 13 | 15 | 1 |
| Tougaloo | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | 13 | 2 |
Box Score
Rust
Tougaloo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Clay ss | 5 | 4 | 5 | 0 | 1 | 0 | 0 |
| Malik Berrien cf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jalin Thomas c | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jesse Burton III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Robinson 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Stone Teague dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jalik Demar 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Shemaar Stapleton rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ja'Shaun Franks lf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Craig Randolph 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarrium Warren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohen Keats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 15 | 11 | 6 | 3 | 0 |
Batting
2B:
Victor Clay
, Jalin Thomas
, Ja'Shaun Franks (2)
3B:
Malik Berrien
, Stone Teague
HR:
Khalil Robinson
, Ja'Shaun Franks
RBI:
Malik Berrien (4)
, Khalil Robinson (2)
, Jalik Demar
, Ja'Shaun Franks (4)
Sac Fly:
Malik Berrien
Baserunning
SB:
Victor Clay (2)
, Malik Berrien (2)
, Jalin Thomas
, Jesse Burton III
, Craig Randolph
CS:
Victor Clay
, Malik Berrien
, Shemaar Stapleton
, Ja'Shaun Franks
Fielding
E:
Victor Clay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Carmichael lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Borders cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| De'Everett Ross dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Isaiah Davis ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Javeon Dampier 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cedric McArthur rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Jones 2b | 4 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dylan Daniels c | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Marlon Kidd, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khilan Magee 1b | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trey Cocroft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mckinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Truss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 13 | 10 | 5 | 5 | 0 |
Batting
2B:
De'Everett Ross
, Isaiah Davis
, Dylan Daniels
RBI:
De'Everett Ross (2)
, Isaiah Davis (2)
, Cedric McArthur
, Dylan Daniels (4)
, Khilan Magee
Sac:
Christian Borders
, Dylan Daniels
Sac Fly:
Javeon Dampier
Baserunning
SB:
Grant Carmichael (3)
, Christian Borders
, Matt Jones
, Marlon Kidd, Jr. (2)
CS:
De'Everett Ross (2)
, Matt Jones
Fielding
E:
Javeon Dampier
, Trey Cocroft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Keats | 0.2 | 0 | 5 | 5 | 4 | 0 | 0 |
| Rashad Rogers | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Gilbert | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Xavier Campbell (W) | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.2 | 11 | 11 | 9 | 5 | 5 | 0 |
Pitching
Batters faced:
Cohen Keats (6)
, Rashad Rogers (2)
, Tyler Gilbert (18)
, Xavier Campbell (11)
WP:
Cohen Keats (2)
HBP:
Cohen Keats
, Rashad Rogers
, Tyler Gilbert (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Cocroft | 2.2 | 6 | 4 | 4 | 4 | 0 | 0 |
| Darrell Johnson | 1.2 | 3 | 5 | 5 | 1 | 1 | 1 |
| Orlando Truss | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dylan Mckinnis (L) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 11 | 6 | 3 | 2 |
Pitching
Batters faced:
Trey Cocroft (16)
, Darrell Johnson (10)
, Orlando Truss (5)
, Dylan Mckinnis (8)
WP:
Trey Cocroft
, Darrell Johnson (3)
, Orlando Truss
HBP:
Trey Cocroft (2)
, Darrell Johnson
, Orlando Truss (2)
, Dylan Mckinnis
Other Information
| Location: | Jackson, MS |
| Stadium: | Hank Aaron Sports Academy |
| Attendance: | 0 |
| Duration: | 02:58 |