Rust College vs. Tougaloo College
2023-04-04 at Jackson, MS (Hank Aaron Sports Academy)
Rust College 13 (13-15, 7-2 GCAC)

Player AB R H RBI BB SO PO A LOB
 
Malik Berrien 4 2 2 4 1 0 1 0 0
Jalin Thomas 6 1 1 0 1 0 5 2 0
Victor Clay 5 4 5 0 1 0 1 2 0
Craig Randolph 2 1 0 0 0 0 2 0 0
Ja'Shaun Franks 5 1 3 4 0 0 2 0 0
   DeMarrium Warren 1 0 0 0 0 1 0 0 0
Shemaar Stapleton 3 1 1 0 1 1 2 0 0
Khalil Robinson 4 1 1 2 1 0 9 0 0
   Jesse Burton III 0 0 0 0 0 0 0 0 0
Cohen Keats 0 0 0 0 0 0 0 1 0
Stone Teague 3 1 1 0 1 0 0 0 0
   Tyler Gilbert 0 0 0 0 0 0 0 3 0
Jalik Demar 4 2 1 1 0 1 1 2 0
   Rashad Rogers 0 0 0 0 0 0 0 1 0
   Xavier Campbell p 0 0 0 0 0 0 0 0 0
Totals 37 14 15 11 6 3 23 11 0
Tougaloo College 12 (6-24, 3-6 GCAC)

Player AB R H RBI BB SO PO A LOB
 
   Dylan Mckinnis p 0 0 0 0 0 0 0 1 0
Matt Jones 4 2 4 0 2 0 0 2 0
   Orlando Truss 0 0 0 0 0 0 0 1 0
Christian Borders 3 1 0 0 0 2 3 0 0
Cedric McArthur 4 2 2 1 0 0 1 0 0
Dylan Daniels 3 0 2 4 0 0 3 2 0
Isaiah Davis 5 2 2 2 0 0 0 3 0
De'Everett Ross 4 1 1 2 1 1 0 0 0
Khilan Magee 6 0 1 1 0 1 6 1 0
   Darrell Johnson 0 0 0 0 0 0 1 0 0
   Marlon Kidd, Jr. 0 0 0 0 0 0 0 0 0
Grant Carmichael 3 2 0 0 1 0 5 0 0
Trey Cocroft 0 0 0 0 0 0 0 0 0
Javeon Dampier 3 1 1 0 1 1 5 1 0
Totals 35 12 13 10 5 5 24 11 0
Score by Innings R H E
 
Rust 0 0 4 0 6 0 1 0 2 13 15 1
Tougaloo 5 2 0 0 1 3 0 0 1 12 13 2
Rust College: E - Victor Clay. 2B - Jalin Thomas; Victor Clay; Ja'Shaun Franks 2. 3B - Malik Berrien; Stone Teague. HR - Ja'Shaun Franks; Khalil Robinson. RBI - Malik Berrien 4; Ja'Shaun Franks 4; Khalil Robinson 2; Jalik Demar. Sac - Malik Berrien. SB - Malik Berrien 2; Jalin Thomas; Victor Clay 2; Craig Randolph; Jesse Burton III. CS - Malik Berrien; Victor Clay; Ja'Shaun Franks; Shemaar Stapleton.
Tougaloo College: E - Trey Cocroft; Javeon Dampier. 2B - Dylan Daniels; Isaiah Davis; De'Everett Ross. RBI - Cedric McArthur; Dylan Daniels 4; Isaiah Davis 2; De'Everett Ross 2; Khilan Magee. Sac - Javeon Dampier. SB - Matt Jones; Christian Borders; Marlon Kidd, Jr. 2; Grant Carmichael 3. CS - Matt Jones; De'Everett Ross 2.
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Keats 0.2 0 5 5 4 0 0 2 0 1 0 1 6 0 0 25
Tyler Gilbert 4.0 5 2 2 1 2 0 0 0 2 0 16 18 3 5 69
Rashad Rogers 0.1 1 2 0 0 0 0 0 0 1 0 2 2 0 1 12
Xavier Campbell (W) 2.2 4 2 2 0 3 0 0 0 0 0 10 11 2 1 33
Totals 8.2 11 11 9 5 5 0 2 0 4 0 32 40 5 7 00000000000000000000250006900012033
Tougaloo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Mckinnis (L) 2.0 1 1 1 1 1 0 0 0 1 0 6 8 1 3 32
Orlando Truss 1.2 2 1 1 0 1 1 1 0 2 0 5 5 2 0 29
Darrell Johnson 1.2 3 5 5 1 1 1 3 0 1 0 9 10 2 1 40
Trey Cocroft 2.2 6 4 4 4 0 0 1 0 2 0 12 16 4 1 54
Totals 8.0 12 11 11 6 3 2 5 0 6 0 32 39 9 5 003200029000000000000040000005400
Rust College: Batters Faced - Cohen Keats 6; Tyler Gilbert 18; Rashad Rogers 2; Xavier Campbell 11. WP - Cohen Keats 2. HBP - Cohen Keats; Tyler Gilbert 2; Rashad Rogers.
Tougaloo College: Batters Faced - Dylan Mckinnis 8; Orlando Truss 5; Darrell Johnson 10; Trey Cocroft 16. WP - Orlando Truss; Darrell Johnson 3; Trey Cocroft. HBP - Dylan Mckinnis; Orlando Truss 2; Darrell Johnson; Trey Cocroft 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 10:00 Duration: 02:58 Attendance: 0