Rust vs. Austin
@ Memphis, TN (Mallory Gymnasium)
9/11/2021 at 4:00 pm
@ Memphis, TN (Mallory Gymnasium)
9/11/2021 at 4:00 pm
|
Rust
0 |
Austin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-3) | 4 | 19 | 15 | 0 |
| Austin (8-1,0-0 SCAC) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 5 | 7 | 26 | -.077 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 9 | 7 | 32 | .062 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madlock, Amya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Early, Diana | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Reed, Di'Nya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Coleman, Kennedi | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Wilks, Chrusia | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Calhoun, Alandria | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sanders, DhaMonique | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 15 | Myers, Zanayah | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooks, Jada | 3 | 5 | 1 | 19 | .211 | 4 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 17 | 74 | -.068 | 9 | 1 | 7 | 8 | 38 | 2 | 6 | 0 | 3 | 18.0 | ||
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Smith, Victoria | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Talley, Brooklyn | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Toquigny, Jaiden | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Holloway, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Prazak, Mari | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McCune, Aubree | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Wynne, Spencer | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Duncan, Mattie | 3 | 5 | 4 | 12 | .083 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Folse, TJ | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Kizziar, Jazmyn | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abernathy, Riley | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Torres, Tatum | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Neininger, Augustine | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Linton, Olivia | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 95 | .137 | 24 | 9 | 5 | 1 | 42 | 1 | 2 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 50 Time: 1:8 |