Skip to navigation Skip to content Skip to footer

Rust at Stillman January 18, 2025

(4-13, 3-10)
69
(11-7, 9-2)
81
Final 1 2 T
Rust 35 34 69
Stillman 45 36 81

Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 28 2-6 0-0 4-5 4 4 8 0 1 2 0 1 8
02 - Jordin Jackson 32 3-8 2-4 0-0 0 1 1 7 0 0 4 0 8
04 - Jayden Stephens 15 1-4 0-3 1-2 0 2 2 0 2 0 1 3 3
10 - Jalin Thomas 24 5-11 3-7 1-3 1 3 4 1 0 0 2 1 14
25 - Isiah McCallum 25 6-9 0-2 2-2 0 0 0 0 1 1 2 1 14
RESERVES  
03 - Justin Hicks 18 3-9 1-3 3-4 2 2 4 1 3 0 1 1 10
05 - Johnathon Molierce 11 0-1 0-1 1-2 1 4 5 1 0 0 2 4 1
14 - Kalub Hunt 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Arin Strother 11 2-3 1-1 1-2 0 1 1 1 0 0 0 0 6
21 - Jahsan Upshaw 16 2-4 1-2 0-1 2 2 4 0 1 1 0 0 5
22 - Marcus Wilson 7 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
23 - Darryl Scott 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Kory Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 4 6 1 0
TOTALS   24-60 8-25 13-21 12 23 35 13 8 4 14 14 69
    40.0% 32.0% 61.9%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyler Martin 30 6-10 5-9 0-0 2 6 8 2 4 0 2 2 17
03 - B Lankford-Johnson 28 3-5 0-2 2-2 1 4 5 2 1 0 3 1 8
10 - Joshua Price 40 6-18 2-7 0-2 1 0 1 8 1 0 2 3 14
12 - Brandon Howard 19 1-7 0-4 2-2 1 2 3 1 0 0 1 1 4
15 - Calvin Finch jr. 23 7-10 0-0 0-0 1 6 7 0 0 2 1 4 14
RESERVES  
00 - Jeremiah Miller 25 3-5 1-1 7-9 0 6 6 3 0 1 1 0 14
05 - Jaylon Taylor 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Eric Grant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Callanan 7 0-0 0-0 0-0 0 2 2 1 0 0 1 3 0
20 - Michael Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Kyin Healey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - DeAngelo Foster 15 5-5 0-0 0-1 3 3 6 0 0 3 0 4 10
TM - Team 0 0 0 2 0
TOTALS   31-60 8-23 11-16 9 30 39 18 6 6 16 21 81
    51.7% 34.8% 68.8%  

Game Information

Date/Time: January 18, 2025 - 3:00 PM
Location: Birthright Hall
Technical fouls: Rust-None ; Stillman-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rust Stillman
Field Goal 24-60 31-60
Field Goal % 40.0% 51.7%
3 Point 8-25 8-23
3 Point % 32.0% 34.8%
Free Throw 13-21 11-16
Free Throw % 61.9% 68.8%
Rebounds 35 39
Assists 13 18
Turnovers 14 16
Points off Turnovers 15 21
2nd Chance Points 11 14
Points in the Paint 30 42
Fastbreak Points 6 2
Bench Points 22 24
Largest Lead 0 19
Time of Largest Lead - 2nd-14:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Rust
40.0%
51.7%
Stillman
3 Point %
Rust
32.0%
34.8%
Stillman
Rebounds
Rust
35
39
Stillman
Turnovers
Rust
14
16
Stillman

Period1 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 10 1-1 0-0 0-1 0 3 3 0 0 0 0 0 2
02 - Jordin Jackson 16 1-5 1-3 0-0 0 0 0 6 0 0 3 0 3
04 - Jayden Stephens 8 1-3 0-2 0-0 0 2 2 0 1 0 1 2 2
10 - Jalin Thomas 11 3-4 2-3 0-0 1 0 1 0 0 0 2 1 8
25 - Isiah McCallum 16 4-6 0-2 2-2 0 0 0 0 0 0 1 1 10
RESERVES  
03 - Justin Hicks 9 0-1 0-0 0-1 1 1 2 1 2 0 1 0 0
05 - Johnathon Molierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kalub Hunt 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Arin Strother 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
21 - Jahsan Upshaw 8 2-4 1-2 0-1 2 2 4 0 1 1 0 0 5
22 - Marcus Wilson 7 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
23 - Darryl Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Kory Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   14-29 5-15 2-5 4 9 13 9 4 1 9 7 35
    48.3% 33.3% 40.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyler Martin 11 3-4 3-4 0-0 1 2 3 2 3 0 1 1 9
03 - B Lankford-Johnson 15 1-2 0-1 0-0 0 3 3 1 1 0 2 0 2
10 - Joshua Price 20 3-7 2-5 0-0 0 0 0 4 1 0 0 1 8
12 - Brandon Howard 12 1-7 0-4 0-0 1 1 2 0 0 0 0 0 2
15 - Calvin Finch jr. 9 3-4 0-0 0-0 1 1 2 0 0 0 1 2 6
RESERVES  
00 - Jeremiah Miller 12 2-4 1-1 7-8 0 5 5 1 0 0 0 0 12
05 - Jaylon Taylor 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Eric Grant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Callanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Taylor 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Kyin Healey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - DeAngelo Foster 9 3-3 0-0 0-0 1 1 2 0 0 1 0 1 6
TM - Team 0 0 0 1 0
TOTALS   16-31 6-15 7-8 4 14 18 9 5 1 7 8 45
    51.6% 40.0% 87.5%  

Period2 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 18 1-5 0-0 4-4 4 1 5 0 1 2 0 1 6
02 - Jordin Jackson 16 2-3 1-1 0-0 0 1 1 1 0 0 1 0 5
04 - Jayden Stephens 7 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1
10 - Jalin Thomas 13 2-7 1-4 1-3 0 3 3 1 0 0 0 0 6
25 - Isiah McCallum 9 2-3 0-0 0-0 0 0 0 0 1 1 1 0 4
RESERVES  
03 - Justin Hicks 9 3-8 1-3 3-3 1 1 2 0 1 0 0 1 10
05 - Johnathon Molierce 11 0-1 0-1 1-2 1 4 5 1 0 0 2 4 1
14 - Kalub Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arin Strother 6 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
21 - Jahsan Upshaw 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marcus Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darryl Scott 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kory Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   10-31 3-10 11-16 6 10 16 4 4 3 4 7 34
    32.3% 30.0% 68.8%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyler Martin 19 3-6 2-5 0-0 1 4 5 0 1 0 1 1 8
03 - B Lankford-Johnson 13 2-3 0-1 2-2 1 1 2 1 0 0 1 1 6
10 - Joshua Price 20 3-11 0-2 0-2 1 0 1 4 0 0 2 2 6
12 - Brandon Howard 7 0-0 0-0 2-2 0 1 1 1 0 0 1 1 2
15 - Calvin Finch jr. 14 4-6 0-0 0-0 0 5 5 0 0 2 0 2 8
RESERVES  
00 - Jeremiah Miller 13 1-1 0-0 0-1 0 1 1 2 0 1 1 0 2
05 - Jaylon Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eric Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Callanan 7 0-0 0-0 0-0 0 2 2 1 0 0 1 3 0
20 - Michael Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyin Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - DeAngelo Foster 6 2-2 0-0 0-1 2 2 4 0 0 2 0 3 4
TM - Team 0 0 0 1 0
TOTALS   15-29 2-8 4-8 5 16 21 9 1 5 7 13 36
    51.7% 25.0% 50.0%