March 7, 2024 Oakwood at Rust

(0-11, 0-1 GCAC)
9

(5-16, 2-2 GCAC)
27
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 10 | 7 |
| Rust | 5 | 2 | 3 | 14 | 0 | 3 | X | 27 | 17 | 4 |
Box Score
Oakwood
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Matos ss | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| Mateo Hamm c | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Chris Agular lf | 5 | 0 | 2 | 2 | 0 | 2 | 5 |
| Jorge Hernandez p | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dawryn Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argenis Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedrus Hamilton 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ahmad Woods rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dakota Cobb 3b | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Jaylen Fairris cf | 4 | 0 | 3 | 1 | 1 | 1 | 2 |
| Jayden Rolling 2b | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Totals | 31 | 9 | 10 | 4 | 5 | 11 | 27 |
Batting
2B:
Jeremy Matos
, Chris Agular
RBI:
Chris Agular (2)
, Jaylen Fairris
, Jayden Rolling
Baserunning
SB:
Jeremy Matos (2)
, Mateo Hamm
, Ahmad Woods
, Dakota Cobb
, Jaylen Fairris
, Jayden Rolling
CS:
Chris Agular
Fielding
E:
Jeremy Matos
, Mateo Hamm
, Argenis Rosario
, Ahmad Woods
, Dakota Cobb (3)
DP:
Chris Agular
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalik Demar 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rashid Muhammad lf | 4 | 5 | 2 | 0 | 2 | 0 | 1 |
| JaShaun Franks dh | 4 | 4 | 2 | 2 | 1 | 1 | 1 |
| Malik Berrien 2b | 3 | 4 | 2 | 3 | 1 | 1 | 1 |
| Brent Jackson 1b | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
| Christian Hill rf | 3 | 1 | 0 | 2 | 1 | 0 | 3 |
| Jordan Fitzpatrick cf | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Kyrent Cole ss | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Olin Evans c | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| Arvis Latting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Tallington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Grandberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismeal Recio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gilbert | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Devin Thigpen | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jonthan Burke | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marlin Mansfield | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyron Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Davis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 27 | 17 | 20 | 13 | 6 | 18 |
Batting
2B:
JaShaun Franks (2)
, Malik Berrien (2)
, Brent Jackson
, Jordan Fitzpatrick
3B:
Brent Jackson
RBI:
JaShaun Franks (2)
, Malik Berrien (3)
, Brent Jackson (3)
, Christian Hill (2)
, Jordan Fitzpatrick (3)
, Kyrent Cole
, Olin Evans (4)
, Devin Thigpen (2)
Baserunning
SB:
Rashid Muhammad (3)
, JaShaun Franks
, Malik Berrien (4)
, Brent Jackson (2)
, Christian Hill
, Kyrent Cole
, Tyler Gilbert
, Kyron Baker
CS:
Jordan Fitzpatrick
Fielding
E:
Malik Berrien
, Olin Evans
, Tyler Gilbert
, Marlin Mansfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Hernandez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dawryn Coronado (L, 0-1) | 3.1 | 10 | 16 | 14 | 8 | 3 | 0 |
| Argenis Rosario | 1.2 | 6 | 11 | 6 | 4 | 2 | 0 |
| Totals | 6.0 | 17 | 27 | 20 | 13 | 6 | 0 |
Pitching
Batters faced:
Jorge Hernandez (4)
, Dawryn Coronado (31)
, Argenis Rosario (18)
WP:
Argenis Rosario
HBP:
Dawryn Coronado (2)
, Argenis Rosario (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arvis Latting (W, 2-1) | 2.2 | 8 | 4 | 4 | 1 | 3 | 0 |
| Tyler Keys | 2.1 | 2 | 3 | 0 | 1 | 4 | 0 |
| Tony Grandberry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devin Tallington | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ismeal Recio | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 5 | 11 | 0 |
Pitching
Batters faced:
Arvis Latting (18)
, Tyler Keys (14)
, Tony Grandberry (5)
, Devin Tallington (5)
, Ismeal Recio
WP:
Tyler Keys
HBP:
Arvis Latting (3)
, Tyler Keys
, Tony Grandberry
, Devin Tallington (2)
Other Information
| Location: | Holly Springs, Miss. |
| Stadium: | Bearcat Field |
| Attendance: | 0 |