March 6, 2024 LeMoyne-Owen at Rust
(0-10, 0-9)
4

(4-16, 1-2)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LeMoyne-Owen | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 3 |
| Rust | 5 | 0 | 0 | 4 | 1 | 5 | X | 15 | 15 | 2 |
Box Score
LeMoyne-Owen
Rust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Meglis cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Willis 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Z. LaGrone 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Huggins p | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Finch c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| G. Fuentes 2b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Kelly lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Shelby ss/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Dyer rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Beville | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. Price | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 4 | 5 | 4 | 2 | 4 | 9 |
Batting
2B:
J. Willis (2)
, M. Beville
RBI:
J. Willis (3)
, S. Huggins
Baserunning
SB:
C. Dyer (3)
CS:
J. Willis (2)
Fielding
E:
J. Willis
, S. Huggins (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rashid Muhammad lf | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Brent Jackson 1b | 5 | 3 | 2 | 0 | 0 | 1 | 4 |
| Matthew LeBlanc cf | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| JaShaun Franks dh | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
| Malik Berrien 2b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Christian Hill rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Tyler Gilbert 3b | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| Kyrent Cole ss | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Olin Evans c | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Jackson Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calel Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyron Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 15 | 15 | 4 | 7 | 21 |
Batting
2B:
Matthew LeBlanc
, Malik Berrien
3B:
JaShaun Franks (2)
, Malik Berrien
RBI:
Rashid Muhammad (2)
, Matthew LeBlanc (3)
, JaShaun Franks (2)
, Malik Berrien (2)
, Christian Hill
, Tyler Gilbert
, Kyrent Cole (2)
, Olin Evans (2)
Sac:
Malik Berrien
GIDP:
Kyrent Cole
Baserunning
SB:
Matthew LeBlanc
, Christian Hill
, Kyron Baker (2)
CS:
Matthew LeBlanc
Fielding
E:
Tyler Gilbert
, Jackson Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Huggins (L, 0-3) | 1.0 | 4 | 5 | 2 | 2 | 1 | 0 |
| G. Fuentes | 3.0 | 7 | 4 | 4 | 2 | 4 | 0 |
| J. Shelby | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Adams | 1.0 | 3 | 5 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 15 | 15 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
S. Huggins (11)
, G. Fuentes (16)
, J. Shelby (5)
, C. Adams (10)
HBP:
S. Huggins
, J. Shelby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Bryant (W, 1-2) | 5.1 | 4 | 4 | 2 | 0 | 2 | 0 |
| Calel Stephens | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Jackson Bryant (22)
, Calel Stephens (7)
HBP:
Jackson Bryant
Other Information
| Location: | Holly Springs, Miss. |
| Stadium: | Bearcat Field |
| Attendance: | 0 |