Official Volleyball Box Score
Rust at. Freed-Hardeman
10/23/2025 at 11:00 AM @ Henderson, Tenn.(Brewer Sports Center)

Rust (0-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Jolandra Hill....... 3 0 0 1 .000 0 1 0 3 3 0 0 0 0 1.0
1 Mykaylah Gray....... * 3 2 1 7 .143 0 0 0 2 2 0 0 0 0 2.0
3 Jazmin Connor....... 3 0 1 3 -.333 1 0 2 5 4 0 0 0 0 0.0
7 Demerica Parker..... * 3 1 3 7 -.286 0 0 0 3 3 0 0 0 0 1.0
9 Musha Alhassan...... * 3 0 3 9 -.333 0 1 0 0 0 3 0 0 0 4.0
10 Jakayla Foulks...... * 3 0 2 6 -.333 6 1 2 0 2 0 0 0 0 1.0
14 Amarie Bankhead..... * 3 2 0 5 .400 0 0 2 0 2 0 0 0 0 2.0
17 Lauren Bennett...... * 3 2 5 14 -.214 0 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 15 52 -.154 7 3 6 20 16 3 0 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 14 -.214
2 0 4 19 -.211
3 4 5 19 -.053
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 11 10 12 0-18
Freed-Hardeman...... (3) 25 25 25 15-12
Freed-Hardeman (15-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Howard......... * 3 1 3 9 -.222 0 0 1 0 4 0 0 0 0 1.0
3 Iza Wos............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alyssa Austin....... * 2 1 0 2 .500 7 0 0 0 4 0 0 0 0 1.0
5 Allie Lowhorn....... * 3 4 3 11 .091 1 2 1 0 2 0 0 0 0 6.0
7 Marija Milic........ 2 0 0 0 .000 0 3 3 0 1 0 0 0 0 3.0
9 Kendra Price........ 3 0 0 1 .000 3 4 1 0 7 0 0 0 0 4.0
11 Morgan Jackson...... * 3 5 2 8 .375 0 1 1 0 2 0 1 0 0 6.5
12 Avery Young......... 1 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
17 Becca Heineman...... 2 3 0 4 .750 17 2 2 0 1 0 0 0 0 5.0
18 Audrey Orton........ * 1 3 0 3 1.000 0 5 0 1 0 0 1 0 0 8.5
22 Audrey Satterfield.. 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
33 Hope Breen.......... * 3 8 4 15 .267 1 3 1 0 3 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 12 63 .302 29 20 10 3 27 0 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 15 .200
2 14 3 24 .458
3 10 5 24 .208
Site: Henderson, Tenn. (Brewer Sports Center)
Date: 10/23/2025 Attend: 0 Time:
Referees: Keith Hutchison,Cynthia Wingert,Brendan Clayton,Lee Pipkin
* = Starter