Official Volleyball Box Score
RUST COLLEGE at. DILLARD UNIVERSITY
10/19/2024 at 09:55 AM

Rust (0-18,0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Jolandra Hill....... * 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
1 Jazmin Connor....... 3 0 1 3 -.333 0 0 1 3 7 0 0 0 0 0.0
3 Lauren Williams..... * 3 1 0 9 .111 0 0 1 3 1 0 0 2 0 1.0
4 Cameryn Morris...... * 3 0 3 16 -.188 1 0 1 1 3 0 0 0 1 0.0
10 Musha Alhassan...... * 3 1 2 10 -.100 0 0 0 1 4 2 2 1 0 4.0
12 Gabriella Gabriel... * 3 1 4 23 -.130 0 0 2 1 6 0 1 0 1 1.5
14 Makyah Crawford..... 3 1 4 13 -.231 1 1 1 1 0 0 1 0 0 2.5
25 Tavia Montgomery.... * 3 2 1 4 .250 0 0 0 0 0 0 0 2 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 6 15 81 -.111 2 1 6 10 24 2 4 5 2 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 26 -.192
2 5 5 31 .000
3 0 4 24 -.167
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 9 11 11 0-18,0-13
Dillard............. (3) 25 25 25 12-7,10-1
Dillard (12-7,10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyne Mumphrey.... * 3 0 0 1 .000 0 0 2 0 10 0 0 0 0 0.0
2 Trenity Pender...... 3 0 1 2 -.500 2 4 2 0 16 0 0 0 0 4.0
3 Sarai Rogers........ * 1 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
4 Cadence Thomas...... * 1 3 0 5 .600 0 0 0 0 0 1 2 0 0 5.0
5 Madisyn Bussey...... 2 1 3 8 -.250 2 0 0 0 0 0 1 1 0 1.5
6 Nanyelis Moreno..... * 3 1 0 2 .500 16 0 0 0 4 0 0 0 0 1.0
7 Gabrielle Washington * 3 11 0 16 .688 0 0 0 0 2 2 1 2 0 13.5
13 Kadence Busby....... 3 4 2 10 .200 0 3 2 1 4 1 0 0 0 8.0
14 Vanae Sapp.......... * 3 8 4 20 .200 1 0 1 0 11 0 1 0 0 8.5
15 Tyramae Fautanu..... 3 0 1 1 -1.000 17 3 0 0 3 0 0 0 0 3.0
18 Makaela Swoopes..... 3 7 2 9 .556 0 0 0 0 4 0 0 0 0 7.0
20 Nya St. Cyr......... 3 2 3 8 -.125 0 0 0 0 1 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 16 85 .282 38 10 7 1 55 4 8 3 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 25 .320
2 12 4 30 .267
3 15 7 30 .267
Site:
Date: 10/19/2024 Attend: 78 Time:
Referees:
* = Starter