Official Volleyball Box Score
Tougaloo at. Rust
10/24/2023 at 01:00 PM @ Holly Springs, Mississippi(W.A. McMillan Center)

Tougaloo (3-24,2-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taikeidra Joseph.... * 3 12 3 23 .391 0 0 1 0 2 0 2 0 0 13.0
7 Tatyeanna Armstrong. * 3 0 1 8 -.125 25 3 0 1 6 0 0 0 1 3.0
9 Kaliyah Shavers..... * 3 7 3 16 .250 0 0 0 0 1 0 1 0 0 7.5
12 Haylay Porter....... * 3 2 2 5 .000 0 2 4 0 7 0 0 0 1 4.0
14 Zoie Chambers....... * 3 5 4 16 .062 1 2 1 0 5 0 1 0 0 7.5
15 Ke'Ira Collier...... 3 0 1 3 -.333 0 0 2 0 9 0 0 0 0 0.0
20 Hayleigh Harrison... 3 2 1 8 .125 0 0 0 0 1 0 3 0 1 3.5
24 Zamiah Gibson....... * 3 1 1 2 .000 0 1 1 0 6 0 0 0 0 2.0
33 Donnayla Brown...... 3 2 2 12 .000 1 0 0 0 6 0 3 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 93 .140 27 8 9 1 43 0 10 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 25 .240
2 8 10 33 -.061
3 13 4 35 .257
SET SCORES 1 2 3 TEAM RECORDS
Tougaloo............ (3) 25 27 25 3-24,2-13
Rust................ (0) 21 25 22 9-23,7-9
Rust (9-23,7-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Annie Narvaez....... 3 1 0 1 1.000 0 0 0 1 11 0 0 0 0 1.0
3 Jamika Coleman...... * 3 3 2 11 .091 1 0 0 0 2 0 1 0 0 3.5
6 Paige Eason......... * 3 5 6 24 -.042 0 0 3 1 2 0 0 0 0 5.0
7 Markeoni Thomas..... * 3 4 3 9 .111 0 0 2 0 0 2 0 0 1 6.0
11 Brianna Moore....... 2 4 1 8 .375 0 0 2 0 3 0 1 0 0 4.5
12 Gabriella Gabriel... * 3 10 4 27 .222 0 1 3 1 6 0 1 0 0 11.5
13 Nyah Mason.......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Makyah Crawford..... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Saraih Taylor....... * 3 0 0 0 .000 24 0 1 0 5 0 0 0 0 0.0
17 Deja Campbell....... * 3 7 5 27 .074 0 0 2 4 6 0 1 0 0 7.5
18 Syriah Williams..... 3 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 21 110 .127 29 1 14 8 36 2 4 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 35 .143
2 13 9 45 .089
3 9 4 30 .167
Site: Holly Springs, Mississippi (W.A. McMillan Center)
Date: 10/24/2023 Attend: 0 Time:
Referees:
* = Starter