Official Volleyball Box Score
Lyon at. Rust
09/26/2023 at 01:00 PM @ Holly Springs, Mississippi(W.A. McMillan Center)

Lyon (5-9,2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hopson, Madeline.... * 3 0 0 0 .000 15 1 3 0 7 0 0 0 0 1.0
2 Beasley, Isabella... 3 3 2 10 .100 1 0 0 0 2 0 0 0 0 3.0
3 Williams, Bethany... * 3 5 1 8 .500 0 0 0 0 0 0 2 0 0 6.0
9 Tucker, Paeton...... * 3 10 2 16 .500 0 1 1 1 3 0 1 0 0 11.5
15 Sabella, Kylee...... * 3 5 2 17 .176 0 0 1 0 9 0 2 0 0 6.0
18 Ferguson, Samantha.. 3 5 3 11 .182 1 0 0 0 1 0 3 0 0 6.5
19 Locke, Olivia....... 3 3 0 5 .600 6 1 1 2 3 1 0 0 0 5.0
21 Beary, Keeley....... * 3 7 4 19 .158 1 0 0 0 3 0 2 0 0 8.0
23 White, Lauren....... * 3 1 0 1 1.000 13 1 2 0 1 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 14 87 .287 37 4 8 6 29 1 10 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 29 .448
2 15 7 33 .242
3 9 5 25 .160
SET SCORES 1 2 3 TEAM RECORDS
Lyon................ (3) 25 25 25 5-9,2-0
Rust................ (0) 11 18 21 3-15,1-4
Rust (3-15,1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Annie Narvaez....... 3 0 1 3 -.333 1 1 2 1 5 0 0 0 0 1.0
3 Jamika Coleman...... * 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 3.0
4 Latissia 'Kami' Porter 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
6 Paige Eason......... * 3 5 7 21 -.095 0 1 0 0 7 1 0 0 0 7.0
7 Markeoni Thomas..... 2 3 2 6 .167 0 0 0 0 0 0 0 0 0 3.0
9 Haya Winfield....... * 3 3 1 9 .222 0 0 0 0 0 0 2 0 0 4.0
12 Gabriella Gabriel... * 3 6 2 18 .222 0 1 2 0 2 0 0 0 0 7.0
16 Saraih Taylor....... * 3 0 0 0 .000 12 0 1 0 5 0 1 0 5 0.5
17 Deja Campbell....... * 3 2 3 10 -.100 0 2 0 1 9 0 1 0 0 4.5
18 Syriah Williams..... 1 0 0 0 .000 3 0 1 0 1 0 0 0 1 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 20 77 .026 16 6 6 4 29 1 4 0 6 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 23 -.130
2 7 4 22 .136
3 11 9 32 .062
Site: Holly Springs, Mississippi (W.A. McMillan Center)
Date: 09/26/2023 Attend: 0 Time:
Referees:
* = Starter