Official Volleyball Box Score
Rust at. Freed-Hardeman
10/31/2022 at 4:30 PM @ Henderson, Tenn.(Brewer Sports Center)

Rust (9-21, 4-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makayla Jackson..... 2 0 0 0 .000 0 0 0 2 1 0 0 0 1 0.0
6 Diana Early......... 3 2 0 4 .500 0 0 1 2 5 0 0 0 1 2.0
8 Di'Nya Reed......... * 2 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
9 Kennedi Coleman..... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
10 Zanayah Myers....... 3 0 1 1 -1.000 2 0 0 3 6 0 0 0 0 0.0
11 Chrusia Wilks....... * 3 4 1 14 .214 0 1 0 1 0 0 0 0 0 5.0
12 Makyah Crawford..... 2 1 3 7 -.286 0 0 1 0 1 1 0 0 0 2.0
16 Jelisa Alexander.... * 3 0 2 2 -1.000 8 2 0 0 3 0 0 0 1 2.0
17 Deja Campbell....... * 2 0 2 6 -.333 1 0 0 5 3 0 0 0 0 0.0
19 Michelene Coleman... * 3 4 3 12 .083 0 4 1 2 4 3 0 1 0 11.0
20 Jabria Simmons...... * 3 0 4 6 -.667 0 0 0 1 1 0 0 2 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 16 55 -.091 11 7 4 19 26 4 0 3 3 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 4 14 -.214
2 4 6 18 -.111
3 6 6 23 .000
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 6 19 13 9-21, 4-8
Freed-Hardeman...... (3) 25 25 25 15-13, 4-9
Freed-Hardeman (15-13, 4-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charley Fulton...... 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
2 Adleigh Mayes....... 3 0 1 1 -1.000 8 4 3 0 3 0 0 0 0 4.0
5 Ann Elise Jackson... * 1 3 0 5 .600 0 0 0 0 0 0 0 1 0 3.0
6 Avery Harris........ * 3 5 1 11 .364 0 6 1 0 3 1 0 0 0 12.0
7 Ashlynne Clifft..... * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
9 Emma Lawson......... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
11 Bryce Morris........ 3 0 0 1 .000 2 4 1 0 1 0 0 0 0 4.0
12 Avery Young......... 2 3 2 7 .143 0 0 0 1 0 0 0 0 0 3.0
14 Allie Humphry....... * 3 0 0 0 .000 17 2 1 0 1 0 0 0 0 2.0
15 Catherine Hackett... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
18 Audrey Orton........ 1 5 1 11 .364 0 0 0 0 0 0 0 0 0 5.0
20 Ariana Wells........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
24 Autumn Howard....... 2 0 0 0 .000 1 2 1 0 1 0 0 0 0 2.0
31 Kacey Donegan....... * 3 3 1 5 .400 1 0 1 4 8 0 0 0 0 3.0
33 Jayden Watkins...... * 3 7 4 17 .176 0 0 0 0 2 1 0 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 12 76 .276 29 19 8 7 27 2 0 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 18 .611
2 8 8 27 .000
3 14 4 31 .323
Site: Henderson, Tenn. (Brewer Sports Center)
Date: 10/31/2022 Attend: 0 Time: 1:00
Referees: Keith Hutchinson,Phyllis Nyango
* = Starter