Official Volleyball Box Score
Rust at. Talladega
08/27/2022 at 09:00 AM

Rust (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jasmine Coleman..... * 3 9 3 21 .286 2 6 5 2 5 0 0 0 0 15.0
6 Diana Early......... 2 2 1 5 .200 0 0 1 3 3 0 0 0 0 2.0
9 Kennedi Coleman..... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Zanayah Myers....... 3 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0.0
11 Chrusia Wilks....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alandria Calhoun.... * 3 3 4 15 -.067 0 0 2 0 2 0 1 0 0 3.5
16 Jelisa Alexander.... * 3 0 0 2 .000 23 2 2 0 6 0 0 0 0 2.0
17 Deja Campbell....... * 3 5 3 20 .100 0 0 1 1 5 0 1 0 0 5.5
19 Michelene Coleman... * 3 6 0 13 .462 0 2 0 2 9 0 2 0 0 9.0
20 Jabria Simmons...... * 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 12 82 .195 27 10 12 11 31 0 4 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 19 .211
2 8 5 29 .103
3 14 5 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 14 17 23 0-0,0-0
Talladega........... (0) 25 25 25 0-0,0-0
Talladega (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nedu Evans.......... * 3 15 4 32 .344 1 2 2 3 7 0 0 0 0 17.0
5 Raven Clater........ * 3 1 1 7 .000 14 3 0 0 10 0 0 0 0 4.0
7 Kirstyn Hayes....... 3 2 0 5 .400 0 1 0 0 0 0 1 0 0 3.5
8 Mia Sterling........ * 3 2 3 13 -.077 0 3 2 0 2 0 1 0 0 5.5
9 Kenya Glenn......... 3 0 0 0 .000 5 2 0 2 10 0 0 0 0 2.0
10 Maloree Calzadillas. * 3 2 0 2 1.000 8 0 0 1 4 0 0 0 0 2.0
11 Josephine Gates..... 3 6 2 11 .364 0 0 0 0 0 0 2 0 0 7.0
13 Tianah Sanders...... * 3 6 1 13 .385 0 0 0 0 0 0 0 0 0 6.0
20 Sophia Schallmo..... * 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 83 .277 28 11 4 10 34 0 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 24 .500
2 10 4 28 .214
3 9 4 31 .161
Site:
Date: 08/27/2022 Attend: 41 Time:
Referees:
* = Starter