Rust at Tougaloo
@ Jackson, TN
08/26/2022 at 09:00 AM
@ Jackson, TN
08/26/2022 at 09:00 AM
|
Rust
0 |
Tougaloo
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-0,0-0) | 25 | 29 | 25 | 0 |
| Tougaloo (0-0,0-0) | 23 | 27 | 18 | 0 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 9 | 2 | 24 | .292 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 8 | 9 | 30 | -.033 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jasmine Coleman * | 3 | 9 | 2 | 23 | .304 | 3 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Diana Early * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Di'Nya Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kennedi Coleman | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Zanayah Myers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chrusia Wilks | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makyah Crawford | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alandria Calhoun | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jelisa Alexander * | 3 | 1 | 0 | 1 | 1.000 | 21 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Deja Campbell * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Michelene Coleman * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Jabria Simmons * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 85 | .235 | 30 | 6 | 16 | 8 | 46 | 1 | 10 | 1 | 2 | 44.0 | ||
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Bailey Jones * | 3 | 10 | 8 | 37 | .054 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Tatyeanna Armstrong * | 3 | 1 | 0 | 1 | 1.000 | 23 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Tyneisha Reeds | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Donnayla Brown * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Hayley Porter | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Smith * | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Hayleigh Harrison * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Zamiah Gibson | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 100 | .020 | 25 | 8 | 12 | 6 | 41 | 1 | 4 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: |
* = Starter