Official Volleyball Box Score
Rust at. Tougaloo
10/23/2021 at 1:00 PM @ Dent Hall

Rust -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Amya Madlock........ 3 1 0 2 .500 1 0 0 3 3 0 0 0 0 1.0
07 Diana Early......... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
09 Kennedi Coleman..... * 2 1 1 3 .000 4 0 1 0 0 0 0 0 1 1.0
11 Chrusia Wilks....... * 3 0 3 8 -.375 0 0 1 0 2 0 0 0 0 0.0
13 Alandria Calhoun.... * 3 0 2 6 -.333 1 0 0 1 3 0 0 0 0 0.0
14 DhaMonique Sanders.. * 3 3 4 8 -.125 0 0 5 0 0 1 0 0 0 4.0
15 Zanayah Myers....... 3 0 0 0 .000 1 2 0 2 7 0 0 0 0 2.0
16 Jada Brooks......... * 3 7 8 20 -.050 1 4 1 1 2 0 0 0 3 11.0
17 Deja Campbell....... * 3 3 6 14 -.214 2 0 0 2 5 0 0 0 0 3.0
20 Jabria Simmons...... 2 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 27 67 -.179 10 6 8 14 22 1 0 0 4 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 25 -.080
2 2 11 20 -.450
3 7 8 22 -.045
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 15 14 23
Tougaloo............ (3) 25 25 25
Tougaloo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Charis Peterson..... 3 0 0 2 .000 0 1 1 2 5 0 0 0 0 1.0
02 Bailey Jones........ 3 6 4 12 .167 0 0 1 0 2 0 0 0 0 6.0
05 Kayla Frazier....... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
07 Tatyeanna Armstrong. 3 0 3 4 -.750 5 2 1 0 0 0 0 0 0 2.0
08 Aaliya Causey....... * 3 3 1 7 .286 0 0 0 0 1 0 2 0 0 4.0
10 Tyneisha Reeds...... * 3 1 0 1 1.000 1 1 1 2 3 0 0 0 0 2.0
11 Donnayla Brown...... * 3 1 1 5 .000 0 2 1 0 1 0 0 0 0 3.0
14 Taylor Collins...... 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
15 Ke'Ira Collier...... 3 0 0 1 .000 1 1 3 0 4 0 0 0 0 1.0
17 Kierstin Salley..... * 3 5 3 11 .182 0 3 2 0 3 1 2 0 0 10.0
20 Hayleigh Harrison... * 3 1 3 10 -.200 0 0 0 0 0 0 4 0 0 3.0
22 Dallis Barker....... 1 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
24 Zamiah Gibson....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
33 Teriyanna Tolbert... * 3 3 2 7 .143 10 4 1 0 3 0 0 0 1 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 19 67 .060 18 14 11 6 24 1 8 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 24 .083
2 6 4 14 .143
3 8 8 29 .000
Site: Dent Hall
Date: 10/23/2021 Attend: 0 Time:
Referees:
* = Starter