Official Volleyball Box Score
Rust at. Texas Lutheran
9/11/2021 at 11:04 am @ Memphis, TN(Mallory Gymnasium)

Rust (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madlock, Amya....... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Early, Diana........ 2 0 2 5 -.400 1 0 0 0 1 0 0 0 0 0.0
9 Coleman, Kennedi.... 3 0 5 9 -.556 4 0 0 1 0 0 0 0 1 0.0
11 Wilks, Chrusia...... 3 1 0 6 .167 0 0 0 0 5 0 0 0 0 1.0
13 Calhoun, Alandria... 3 1 3 16 -.125 0 0 0 3 4 0 0 0 0 1.0
14 Sanders, DhaMonique. 3 2 2 11 .000 0 0 0 2 5 0 1 0 1 2.5
15 Myers, Zanayah...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Brooks, Jada........ 3 3 6 17 -.176 1 0 0 3 10 0 1 0 0 3.5
17 Campbell, Deja...... 3 0 2 11 -.182 0 0 0 1 6 0 0 0 1 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 20 77 -.169 6 0 0 11 34 0 2 0 3 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 7 16 -.312
2 3 6 32 -.094
3 2 7 29 -.172
SET SCORES 1 2 3 TEAM RECORDS
Rust................ (0) 5 10 9 0-2
Texas Lutheran...... (3) 25 25 25 5-1,0-0 SCAC
Texas Lutheran (5-1,0-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Galaviz, Adrienne... 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
3 Schultz, Maddy...... 2 6 0 8 .750 0 0 0 0 0 0 0 0 0 6.0
4 Villarreal, Sarah... 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
5 Day, Paige.......... 2 4 1 16 .188 0 4 1 0 6 0 0 0 0 8.0
6 Peltier, Bria....... 1 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
7 Contreras, Celie.... 1 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
8 Smyers, Hayden...... 1 4 0 4 1.000 0 2 0 0 0 0 0 0 0 6.0
9 Respondek, Shavonne. 2 3 2 9 .111 4 0 0 0 3 0 0 0 0 3.0
11 Chew, Julia......... 1 0 0 1 .000 10 1 0 0 3 0 0 0 0 1.0
12 Baccinelli, Baylie.. 2 0 1 7 -.143 1 0 0 0 0 0 2 0 0 1.0
14 Bucey, Kara......... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
15 Moehrig-Woodard, Tan 2 4 1 8 .375 0 0 0 0 1 1 1 0 0 5.5
16 Hall, Kacie......... 2 6 1 7 .714 0 0 0 0 1 0 0 0 0 6.0
18 Shirley, Kylee...... 2 1 0 1 1.000 1 0 1 0 5 0 0 0 0 1.0
19 Weisinger, Madison.. 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
21 Kallus, Keriann..... 2 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
22 Morris, Lexi........ 3 0 0 1 .000 3 0 1 0 10 0 0 0 0 0.0
23 Coldewey, Faith..... 2 0 0 0 .000 8 0 1 0 7 0 0 0 0 0.0
25 Jones, Brenna....... 2 8 1 14 .500 0 0 0 0 2 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 8 87 .379 35 11 5 0 45 1 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 17 .588
2 15 3 43 .279
3 14 3 27 .407
Site: Memphis, TN (Mallory Gymnasium)
Date: 9/11/2021 Attend: 50 Time: 1:0
Referees: