Oakwood at Rust December 10, 2024
Box Score
Oakwood
Rust
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jay'lenia Thomas | 40 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 - Trenisha Adams | 40 | 5-11 | 4-8 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 16 |
| 23 - Morgan Bone | 40 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 24 - Kamaria Murray | 40 | 4-6 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 35 - Saniya Keys | 40 | 5-8 | 0-0 | 3-6 | 3 | 11 | 14 | 1 | 0 | 1 | 0 | 3 | 13 |
| RESERVES | |||||||||||||
| 1 - Jakyla Diawara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Shayda Fletcher | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Dekezia Moore | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 - Lydia Josiah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Madison McDonald | 0 | 1-4 | 0-1 | 2-3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 4 |
| 10 - Alecia Reasor | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Myah Beasley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 - Brittney Howell | 0 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20 - Cequoyah Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Zalika Stevens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 17-44 | 5-14 | 10-14 | 5 | 23 | 28 | 5 | 2 | 1 | 15 | 9 | 49 | |
| 38.6% | 35.7% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Samaria Jones | 40 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 - Amber Scott | 40 | 5-13 | 1-2 | 6-7 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 17 |
| 20 - Michaela Payton | 40 | 4-10 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 3 | 10 |
| 22 - Patsy Johnson | 40 | 7-12 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 18 |
| 23 - Talyia Cawthon | 40 | 3-6 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 9 |
| RESERVES | |||||||||||||
| 3 - Kyara Reynoso | 0 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 - Mykaylah Gray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Genae Garner | 0 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 - Cameryn Morris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Tatiana Davis | 0 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 - Jalisa Outlaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Trinity Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 22-58 | 5-16 | 12-17 | 7 | 22 | 29 | 9 | 5 | 4 | 8 | 12 | 61 | |
| 37.9% | 31.3% | 70.6% | |||||||||||
| Date/Time: | December 10, 2024 - 5:30 PM |
|---|---|
| Location: | Holly Springs |
| Technical fouls: | Oakwood-None ; Rust-None . |
| Officials: | ,, |
Play By Play
| 09:50 |
Turnover by CAWTHON,TALYIA
|
||
| 09:37 |
KEYS,SANIYA made jump shot
|
2 - 0 | |
| 09:16 |
Foul by BONE,MORGAN
|
2 - 0 | |
| 09:16 | 2 - 0 |
SCOTT,AMBER missed free throw
|
|
| 09:16 |
TEAM deadball rebound
|
2 - 0 | |
| 09:16 | 2 - 1 |
SCOTT,AMBER made free throw
|
|
| 09:16 | 2 - 3 |
JOHNSON,PATSY made jump shot
|
|
| 09:16 | 2 - 3 |
Assist by CAWTHON,TALYIA
|
|
| 09:16 | 2 - 3 |
Block by PAYTON,MICHAELA
|
|
| 08:29 | 2 - 6 |
JOHNSON,PATSY made 3-pt. jump shot
|
|
| 08:29 | 2 - 6 |
Assist by CAWTHON,TALYIA
|
|
| 08:08 | 2 - 6 |
Steal by PAYTON,MICHAELA
|
|
| 07:58 | 2 - 8 |
CAWTHON,TALYIA made layup
|
|
| 07:50 |
KEYS,SANIYA made layup
|
4 - 8 | |
| 07:41 | 4 - 8 |
SCOTT,AMBER missed jump shot
|
|
| 07:41 |
KEYS,SANIYA defensive rebound
|
4 - 8 | |
| 07:16 |
BONE,MORGAN missed 3-pt. jump shot
|
4 - 8 | |
| 07:16 | 4 - 8 |
TEAM deadball rebound
|
|
| 07:12 |
Foul by BONE,MORGAN
|
4 - 8 | |
| 07:07 | 4 - 8 |
PAYTON,MICHAELA missed layup
|
|
| 07:07 |
MOORE,DEKEZIA defensive rebound
|
4 - 8 | |
| 06:47 |
MOORE,DEKEZIA missed jump shot
|
4 - 8 | |
| 06:47 | 4 - 8 |
JOHNSON,PATSY defensive rebound
|
|
| 06:34 | 4 - 10 |
REYNOSO,KYARA made layup
|
|
| 06:34 | 4 - 10 |
Assist by SCOTT,AMBER
|
|
| 06:16 |
THOMAS,JAY'LENIA missed jump shot
|
4 - 10 | |
| 06:16 |
KEYS,SANIYA offensive rebound
|
4 - 10 | |
| 06:04 | 4 - 10 |
Foul by PAYTON,MICHAELA
|
|
| 06:04 |
KEYS,SANIYA made free throw
|
5 - 10 | |
| 06:04 |
KEYS,SANIYA made free throw
|
6 - 10 | |
| 05:55 | 6 - 10 |
REYNOSO,KYARA missed jump shot
|
|
| 05:55 | 6 - 10 |
PAYTON,MICHAELA offensive rebound
|
|
| 05:45 | 6 - 10 |
PAYTON,MICHAELA missed layup
|
|
| 05:45 |
KEYS,SANIYA defensive rebound
|
6 - 10 | |
| 05:30 | 6 - 10 |
Steal by JOHNSON,PATSY
|
|
| 05:24 | 6 - 12 |
JOHNSON,PATSY made layup
|
|
| 05:15 |
ADAMS,TRENISHA missed jump shot
|
6 - 12 | |
| 05:15 | 6 - 12 |
REYNOSO,KYARA defensive rebound
|
|
| 05:08 | 6 - 14 |
CAWTHON,TALYIA made layup
|
|
| 04:52 |
Turnover by MOORE,DEKEZIA
|
6 - 14 | |
| 04:41 | 6 - 16 |
SCOTT,AMBER made layup
|
|
| 04:41 | 6 - 16 |
Assist by REYNOSO,KYARA
|
|
| 04:25 |
KEYS,SANIYA missed layup
|
6 - 16 | |
| 04:25 | 6 - 16 |
TEAM deadball rebound
|
|
| 04:11 | 6 - 16 |
SCOTT,AMBER missed jump shot
|
|
| 04:11 | 6 - 16 |
CAWTHON,TALYIA offensive rebound
|
|
| 04:00 | 6 - 16 |
PAYTON,MICHAELA missed jump shot
|
|
| 04:00 |
MCDONALD,MADISON defensive rebound
|
6 - 16 | |
| 03:40 |
KEYS,SANIYA missed layup
|
6 - 16 | |
| 03:40 | 6 - 16 |
PAYTON,MICHAELA defensive rebound
|
|
| 03:32 | 6 - 18 |
PAYTON,MICHAELA made layup
|
|
| 03:32 | 6 - 18 |
Assist by JOHNSON,PATSY
|
|
| 03:18 |
MURRAY,KAMARIA missed 3-pt. jump shot
|
6 - 18 | |
| 03:18 |
HOWELL,BRITTNEY offensive rebound
|
6 - 18 | |
| 03:10 |
HOWELL,BRITTNEY made layup
|
8 - 18 | |
| 02:53 |
Foul by HOWELL,BRITTNEY
|
8 - 18 | |
| 02:48 | 8 - 18 |
Turnover by CAWTHON,TALYIA
|
|
| 02:10 |
Turnover by ADAMS,TRENISHA
|
8 - 18 | |
| 01:58 | 8 - 18 |
SCOTT,AMBER missed layup
|
|
| 01:58 | 8 - 18 |
PAYTON,MICHAELA offensive rebound
|
|
| 01:50 | 8 - 20 |
PAYTON,MICHAELA made layup
|
|
| 01:44 |
Turnover by ADAMS,TRENISHA
|
8 - 20 | |
| 01:40 | 8 - 20 |
JOHNSON,PATSY missed jump shot
|
|
| 01:40 |
HOWELL,BRITTNEY defensive rebound
|
8 - 20 | |
| 01:24 | 8 - 20 |
GARNER,GENAE missed layup
|
|
| 01:24 |
M,J defensive rebound
|
8 - 20 | |
| 00:52 |
ADAMS,TRENISHA made layup
|
10 - 20 | |
| 00:39 | 10 - 21 |
SCOTT,AMBER made free throw
|
|
| 00:39 | 10 - 22 |
SCOTT,AMBER made free throw
|
|
| 00:39 |
ADAMS,TRENISHA missed jump shot
|
10 - 22 | |
| 00:39 | 10 - 22 |
JOHNSON,PATSY defensive rebound
|
|
| back to top | |||
| 09:44 | 10 - 22 |
Turnover by SCOTT,AMBER
|
|
| 09:39 |
MURRAY,KAMARIA made layup
|
12 - 22 | |
| 09:26 |
Steal by MURRAY,KAMARIA
|
12 - 22 | |
| 09:17 |
REASOR,ALECIA missed jump shot
|
12 - 22 | |
| 09:17 | 12 - 22 |
TEAM deadball rebound
|
|
| 08:52 | 12 - 22 |
Foul by SCOTT,AMBER
|
|
| 08:52 |
KEYS,SANIYA missed free throw
|
12 - 22 | |
| 08:52 | 12 - 22 |
TEAM deadball rebound
|
|
| 08:52 |
KEYS,SANIYA made free throw
|
13 - 22 | |
| 08:26 | 13 - 25 |
GARNER,GENAE made 3-pt. jump shot
|
|
| 08:10 |
KEYS,SANIYA made layup
|
15 - 25 | |
| 08:10 |
Assist by MCDONALD,MADISON
|
15 - 25 | |
| 07:52 | 15 - 25 |
SCOTT,AMBER missed jump shot
|
|
| 07:52 |
TEAM deadball rebound
|
15 - 25 | |
| 07:36 |
HOWELL,BRITTNEY missed jump shot
|
15 - 25 | |
| 07:36 |
MCDONALD,MADISON offensive rebound
|
15 - 25 | |
| 07:25 |
MCDONALD,MADISON missed layup
|
15 - 25 | |
| 07:25 | 15 - 25 |
SCOTT,AMBER defensive rebound
|
|
| 07:00 | 15 - 27 |
DAVIS,TATIANA made layup
|
|
| 06:53 | 15 - 27 |
Foul by JONES,SAMARIA
|
|
| 06:53 |
KEYS,SANIYA missed free throw
|
15 - 27 | |
| 06:53 | 15 - 27 |
TEAM defensive rebound
|
|
| 06:53 |
KEYS,SANIYA missed free throw
|
15 - 27 | |
| 06:53 | 15 - 27 |
TEAM defensive rebound
|
|
| 06:49 | 15 - 27 |
GARNER,GENAE missed 3-pt. jump shot
|
|
| 06:49 | 15 - 27 |
DAVIS,TATIANA offensive rebound
|
|
| 06:26 | 15 - 27 |
DAVIS,TATIANA missed layup
|
|
| 06:26 |
HOWELL,BRITTNEY defensive rebound
|
15 - 27 | |
| 05:56 | 15 - 29 |
PAYTON,MICHAELA made jump shot
|
|
| 05:56 | 15 - 29 |
Assist by GARNER,GENAE
|
|
| 05:37 |
Turnover by MCDONALD,MADISON
|
15 - 29 | |
| 05:27 | 15 - 32 |
SCOTT,AMBER made 3-pt. jump shot
|
|
| 05:27 | 15 - 32 |
Assist by GARNER,GENAE
|
|
| 05:10 |
BONE,MORGAN missed jump shot
|
15 - 32 | |
| 05:10 | 15 - 32 |
CAWTHON,TALYIA defensive rebound
|
|
| 04:55 | 15 - 32 |
Turnover by SCOTT,AMBER
|
|
| 04:47 |
KEYS,SANIYA missed layup
|
15 - 32 | |
| 04:47 | 15 - 32 |
SCOTT,AMBER defensive rebound
|
|
| 04:37 | 15 - 32 |
GARNER,GENAE missed 3-pt. jump shot
|
|
| 04:37 |
MURRAY,KAMARIA defensive rebound
|
15 - 32 | |
| 04:24 |
BONE,MORGAN missed jump shot
|
15 - 32 | |
| 04:24 | 15 - 32 |
PAYTON,MICHAELA defensive rebound
|
|
| 04:12 | 15 - 32 |
SCOTT,AMBER missed 3-pt. jump shot
|
|
| 04:12 |
KEYS,SANIYA defensive rebound
|
15 - 32 | |
| 03:55 |
MCDONALD,MADISON made layup
|
17 - 32 | |
| 03:49 | 17 - 32 |
Foul by DAVIS,TATIANA
|
|
| 03:49 |
MCDONALD,MADISON missed free throw
|
17 - 32 | |
| 03:49 | 17 - 32 |
PAYTON,MICHAELA defensive rebound
|
|
| 03:49 | 17 - 32 |
REYNOSO,KYARA missed 3-pt. jump shot
|
|
| 03:49 |
ADAMS,TRENISHA defensive rebound
|
17 - 32 | |
| 03:49 |
MURRAY,KAMARIA missed 3-pt. jump shot
|
17 - 32 | |
| 03:49 |
KEYS,SANIYA offensive rebound
|
17 - 32 | |
| 03:49 |
Steal by BONE,MORGAN
|
17 - 32 | |
| 03:49 | 17 - 34 |
CAWTHON,TALYIA made layup
|
|
| 03:49 | 17 - 37 |
JOHNSON,PATSY made 3-pt. jump shot
|
|
| 03:49 | 17 - 37 |
Assist by CAWTHON,TALYIA
|
|
| 03:49 | 17 - 39 |
JOHNSON,PATSY made jump shot
|
|
| 02:06 |
ADAMS,TRENISHA made 3-pt. jump shot
|
20 - 39 | |
| 02:06 |
Assist by M,J
|
20 - 39 | |
| 01:38 |
Foul by M,J
|
20 - 39 | |
| 01:38 | 20 - 39 |
JOHNSON,PATSY missed free throw
|
|
| 01:38 |
TEAM defensive rebound
|
20 - 39 | |
| 01:35 | 20 - 40 |
JOHNSON,PATSY made free throw
|
|
| 01:34 |
Turnover by BEASLEY,MYAH
|
20 - 40 | |
| 01:18 | 20 - 40 |
DAVIS,TATIANA missed jump shot
|
|
| 01:18 | 20 - 40 |
DAVIS,TATIANA offensive rebound
|
|
| 00:47 |
M,J missed jump shot
|
20 - 40 | |
| 00:47 | 20 - 40 |
SCOTT,AMBER defensive rebound
|
|
| 00:39 | 20 - 40 |
Turnover by JOHNSON,PATSY
|
|
| 00:30 |
FLETCHER,SHAYDA missed layup
|
20 - 40 | |
| 00:30 | 20 - 40 |
CAWTHON,TALYIA defensive rebound
|
|
| 00:19 | 20 - 40 |
CAWTHON,TALYIA missed layup
|
|
| 00:19 | 20 - 40 |
REYNOSO,KYARA offensive rebound
|
|
| 00:00 | 20 - 40 |
Block by PAYTON,MICHAELA
|
|
| back to top | |||
| 09:49 |
Turnover by BONE,MORGAN
|
20 - 40 | |
| 09:41 | 20 - 40 |
Steal by PAYTON,MICHAELA
|
|
| 09:30 | 20 - 42 |
SCOTT,AMBER made layup
|
|
| 09:30 | 20 - 42 |
Assist by CAWTHON,TALYIA
|
|
| 09:15 | 20 - 42 |
Steal by CAWTHON,TALYIA
|
|
| 09:03 |
Turnover by ADAMS,TRENISHA
|
20 - 42 | |
| 08:42 |
Foul by THOMAS,JAY'LENIA
|
20 - 42 | |
| 08:42 | 20 - 43 |
SCOTT,AMBER made free throw
|
|
| 08:42 | 20 - 44 |
SCOTT,AMBER made free throw
|
|
| 08:41 | 20 - 44 |
Foul by PAYTON,MICHAELA
|
|
| 08:24 |
ADAMS,TRENISHA made 3-pt. jump shot
|
23 - 44 | |
| 08:24 |
Assist by MCDONALD,MADISON
|
23 - 44 | |
| 08:03 |
Foul by KEYS,SANIYA
|
23 - 44 | |
| 07:50 | 23 - 44 |
Turnover by JOHNSON,PATSY
|
|
| 07:44 | 23 - 44 |
Foul by DAVIS,TATIANA
|
|
| 07:44 |
MCDONALD,MADISON made free throw
|
24 - 44 | |
| 07:44 |
MCDONALD,MADISON made free throw
|
25 - 44 | |
| 07:32 |
Foul by THOMAS,JAY'LENIA
|
25 - 44 | |
| 07:32 | 25 - 45 |
CAWTHON,TALYIA made free throw
|
|
| 07:32 | 25 - 46 |
CAWTHON,TALYIA made free throw
|
|
| 07:18 |
MCDONALD,MADISON missed jump shot
|
25 - 46 | |
| 07:18 | 25 - 46 |
TEAM deadball rebound
|
|
| 06:45 | 25 - 46 |
GARNER,GENAE missed 3-pt. jump shot
|
|
| 06:45 |
THOMAS,JAY'LENIA defensive rebound
|
25 - 46 | |
| 06:31 |
ADAMS,TRENISHA made 3-pt. jump shot
|
28 - 46 | |
| 06:12 | 28 - 46 |
GARNER,GENAE missed 3-pt. jump shot
|
|
| 06:12 |
TEAM deadball rebound
|
28 - 46 | |
| 05:57 | 28 - 46 |
PAYTON,MICHAELA missed layup
|
|
| 05:57 |
KEYS,SANIYA defensive rebound
|
28 - 46 | |
| 05:48 |
MURRAY,KAMARIA made 3-pt. jump shot
|
31 - 46 | |
| 05:31 |
Block by KEYS,SANIYA
|
31 - 46 | |
| 05:31 |
KEYS,SANIYA defensive rebound
|
31 - 46 | |
| 04:52 |
MCDONALD,MADISON missed 3-pt. jump shot
|
31 - 46 | |
| 04:52 | 31 - 46 |
PAYTON,MICHAELA defensive rebound
|
|
| 04:42 | 31 - 46 |
TEAM TIMEOUT by Rust
|
|
| 04:42 | 31 - 46 |
GARNER,GENAE missed layup
|
|
| 04:42 |
TEAM deadball rebound
|
31 - 46 | |
| 04:33 |
Turnover by MOORE,DEKEZIA
|
31 - 46 | |
| 04:12 | 31 - 46 |
JONES,SAMARIA missed 3-pt. jump shot
|
|
| 04:12 |
TEAM deadball rebound
|
31 - 46 | |
| 03:14 |
Turnover by ADAMS,TRENISHA
|
31 - 46 | |
| 03:06 | 31 - 46 |
Turnover by SCOTT,AMBER
|
|
| 02:49 |
MURRAY,KAMARIA made layup
|
33 - 46 | |
| 02:36 | 33 - 46 |
CAWTHON,TALYIA missed jump shot
|
|
| 02:36 |
KEYS,SANIYA defensive rebound
|
33 - 46 | |
| 01:40 | 33 - 46 |
PAYTON,MICHAELA missed layup
|
|
| 01:40 |
HOWELL,BRITTNEY defensive rebound
|
33 - 46 | |
| 01:35 |
MOORE,DEKEZIA missed 3-pt. jump shot
|
33 - 46 | |
| 01:35 |
KEYS,SANIYA offensive rebound
|
33 - 46 | |
| 01:23 |
ADAMS,TRENISHA made 3-pt. jump shot
|
36 - 46 | |
| 00:43 |
Turnover by HOWELL,BRITTNEY
|
36 - 46 | |
| 00:36 | 36 - 46 |
Foul by CAWTHON,TALYIA
|
|
| 00:20 | 36 - 46 |
Block by SCOTT,AMBER
|
|
| 00:11 |
ADAMS,TRENISHA missed 3-pt. jump shot
|
36 - 46 | |
| 00:11 | 36 - 46 |
PAYTON,MICHAELA defensive rebound
|
|
| 00:08 | 36 - 46 |
JONES,SAMARIA missed 3-pt. jump shot
|
|
| 00:08 | 36 - 46 |
PAYTON,MICHAELA offensive rebound
|
|
| 00:03 |
Foul by MOORE,DEKEZIA
|
36 - 46 | |
| 00:03 | 36 - 46 |
PAYTON,MICHAELA missed free throw
|
|
| 00:03 |
TEAM deadball rebound
|
36 - 46 | |
| 00:03 | 36 - 46 |
PAYTON,MICHAELA missed free throw
|
|
| 00:03 |
KEYS,SANIYA defensive rebound
|
36 - 46 | |
| 00:00 | 36 - 46 |
DAVIS,TATIANA missed layup
|
|
| 00:00 |
TEAM deadball rebound
|
36 - 46 | |
| back to top | |||
| 09:57 |
MOORE,DEKEZIA missed jump shot
|
36 - 46 | |
| 09:57 | 36 - 46 |
TEAM deadball rebound
|
|
| 09:48 |
Turnover by MOORE,DEKEZIA
|
36 - 46 | |
| 09:48 | 36 - 48 |
PAYTON,MICHAELA made layup
|
|
| 09:19 | 36 - 48 |
SCOTT,AMBER missed layup
|
|
| 09:19 |
KEYS,SANIYA defensive rebound
|
36 - 48 | |
| 09:05 |
Turnover by MOORE,DEKEZIA
|
36 - 48 | |
| 08:52 | 36 - 48 |
JOHNSON,PATSY missed 3-pt. jump shot
|
|
| 08:52 |
KEYS,SANIYA defensive rebound
|
36 - 48 | |
| 08:40 |
MOORE,DEKEZIA missed jump shot
|
36 - 48 | |
| 08:40 | 36 - 48 |
JOHNSON,PATSY defensive rebound
|
|
| 08:28 |
KEYS,SANIYA made layup
|
38 - 48 | |
| 08:08 | 38 - 48 |
JOHNSON,PATSY missed jump shot
|
|
| 08:08 |
KEYS,SANIYA defensive rebound
|
38 - 48 | |
| 07:55 |
BONE,MORGAN missed jump shot
|
38 - 48 | |
| 07:55 | 38 - 48 |
PAYTON,MICHAELA defensive rebound
|
|
| 07:45 |
Foul by KEYS,SANIYA
|
38 - 48 | |
| 07:45 | 38 - 48 |
CAWTHON,TALYIA missed free throw
|
|
| 07:45 |
TEAM deadball rebound
|
38 - 48 | |
| 07:45 | 38 - 49 |
CAWTHON,TALYIA made free throw
|
|
| 07:34 |
MURRAY,KAMARIA made layup
|
40 - 49 | |
| 07:34 |
Assist by KEYS,SANIYA
|
40 - 49 | |
| 07:34 |
MURRAY,KAMARIA made free throw
|
41 - 49 | |
| 07:34 | 41 - 49 |
Foul by JONES,SAMARIA
|
|
| 07:34 | 41 - 49 |
PAYTON,MICHAELA missed jump shot
|
|
| 07:34 |
KEYS,SANIYA defensive rebound
|
41 - 49 | |
| 07:20 | 41 - 49 |
Block by PAYTON,MICHAELA
|
|
| 07:20 | 41 - 49 |
PAYTON,MICHAELA defensive rebound
|
|
| 06:35 | 41 - 49 |
CAWTHON,TALYIA missed layup
|
|
| 06:35 |
ADAMS,TRENISHA defensive rebound
|
41 - 49 | |
| 06:29 | 41 - 49 |
Foul by CAWTHON,TALYIA
|
|
| 06:29 |
ADAMS,TRENISHA made free throw
|
42 - 49 | |
| 06:29 |
ADAMS,TRENISHA made free throw
|
43 - 49 | |
| 06:29 | 43 - 49 |
Foul by CAWTHON,TALYIA
|
|
| 06:29 |
KEYS,SANIYA made layup
|
45 - 49 | |
| 06:29 |
Assist by BONE,MORGAN
|
45 - 49 | |
| 06:19 | 45 - 49 |
SCOTT,AMBER missed layup
|
|
| 06:19 |
TEAM deadball rebound
|
45 - 49 | |
| 06:00 |
Foul by KEYS,SANIYA
|
45 - 49 | |
| 06:00 | 45 - 50 |
PAYTON,MICHAELA made free throw
|
|
| 06:00 | 45 - 51 |
PAYTON,MICHAELA made free throw
|
|
| 05:11 | 45 - 53 |
SCOTT,AMBER made layup
|
|
| 05:11 |
Foul by M,J
|
45 - 53 | |
| 05:11 | 45 - 54 |
SCOTT,AMBER made free throw
|
|
| 04:56 |
M,J made layup
|
47 - 54 | |
| 04:42 | 47 - 57 |
JOHNSON,PATSY made 3-pt. jump shot
|
|
| 04:29 | 47 - 57 |
TEAM TIMEOUT by Rust
|
|
| 04:17 |
Turnover by MCDONALD,MADISON
|
47 - 57 | |
| 04:08 | 47 - 57 |
SCOTT,AMBER missed layup
|
|
| 04:08 |
M,J defensive rebound
|
47 - 57 | |
| 03:52 |
ADAMS,TRENISHA missed 3-pt. jump shot
|
47 - 57 | |
| 03:52 | 47 - 57 |
PAYTON,MICHAELA defensive rebound
|
|
| 03:34 | 47 - 57 |
JOHNSON,PATSY missed jump shot
|
|
| 03:34 |
MCDONALD,MADISON defensive rebound
|
47 - 57 | |
| 03:09 |
HOWELL,BRITTNEY made jump shot
|
49 - 57 | |
| 03:09 |
Assist by MCDONALD,MADISON
|
49 - 57 | |
| 02:54 | 49 - 57 |
REYNOSO,KYARA missed 3-pt. jump shot
|
|
| 02:54 |
ADAMS,TRENISHA defensive rebound
|
49 - 57 | |
| 02:40 |
Turnover by MCDONALD,MADISON
|
49 - 57 | |
| 02:36 | 49 - 59 |
JOHNSON,PATSY made layup
|
|
| 02:21 |
Turnover by ADAMS,TRENISHA
|
49 - 59 | |
| 02:18 | 49 - 59 |
Steal by PAYTON,MICHAELA
|
|
| 02:00 |
ADAMS,TRENISHA missed 3-pt. jump shot
|
49 - 59 | |
| 02:00 | 49 - 59 |
SCOTT,AMBER defensive rebound
|
|
| 01:49 | 49 - 61 |
SCOTT,AMBER made jump shot
|
|
| 01:40 |
HOWELL,BRITTNEY missed jump shot
|
49 - 61 | |
| 01:40 | 49 - 61 |
GARNER,GENAE defensive rebound
|
|
| 00:58 |
ADAMS,TRENISHA missed 3-pt. jump shot
|
49 - 61 | |
| 00:58 | 49 - 61 |
SCOTT,AMBER defensive rebound
|
|
| 00:33 | 49 - 61 |
JOHNSON,PATSY missed 3-pt. jump shot
|
|
| 00:33 |
TEAM deadball rebound
|
49 - 61 | |
| 00:12 | 49 - 61 |
Foul by PAYTON,MICHAELA
|
|
| 00:12 |
MURRAY,KAMARIA made free throw
|
50 - 61 | |
| 00:12 |
MURRAY,KAMARIA made free throw
|
51 - 61 | |
| 00:09 | 51 - 61 |
Turnover by SCOTT,AMBER
|
|
| 00:09 | 51 - 61 |
Foul by SCOTT,AMBER
|
|
| 00:09 |
M,S made free throw
|
52 - 61 | |
| back to top | |||
Team Stats
| Stat | Oakwood | Rust |
|---|---|---|
| Field Goal | 17-44 | 22-58 |
| Field Goal % | 38.6% | 37.9% |
| 3 Point | 5-14 | 5-16 |
| 3 Point % | 35.7% | 31.3% |
| Free Throw | 10-14 | 12-17 |
| Free Throw % | 71.4% | 70.6% |
| Rebounds | 28 | 29 |
| Assists | 5 | 9 |
| Turnovers | 15 | 8 |
| Points off Turnovers | 9 | 15 |
| 2nd Chance Points | 7 | 2 |
| Points in the Paint | 22 | 26 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 11 | 7 |
| Largest Lead | 2 | 24 |
| Time of Largest Lead | 1st-09:37 | 3rd-08:42 |
