Skip to navigation Skip to content Skip to footer

#25 Diamond Sweats (SG) - Rust

gp
32
pts/g
13.0
fg %
43.8
3pt %
31.6
ft %
76.7
reb/g
5.1
a/g
2.4
Player Stats
  Overall Conf
Games 32 18
Games started 31 17
Minutes 929 494
Minutes per game 29.0 27.4
FG 156-356 73-176
FG Pct 43.8 41.5
3PT 48-152 24-85
3PT Pct 31.6 28.2
FT 56-73 32-43
FT Pct 76.7 74.4
Off rebounds 35 19
Def rebounds 128 68
Total rebounds 163 87
Rebounds per game 5.1 4.8
Personal fouls 21 11
Disqualifications 0 0
Assists 78 47
Turnovers 42 24
Assist to turnover ratio 1.9 2.0
Steals 48 28
Blocks 12 7
Points 416 202
Points per game 13.0 11.2
Points per 40 min 17.9 16.4
Recent Results
Date Opponent/Event Result
Feb 21 at Oakwood W, 83-43
Feb 24 Fisk W, 68-59
Feb 29 vs. #8 Tougaloo W, 77-49
Mar 2 vs. #4 Dillard W, 73-57
Mar 3 vs. #3 Fisk W, 67-39
Mar 15 vs. #7 Dakota Wesleyan L, 86-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Ole Miss (Exhibition)   - - - - - - - - -
Nov 7 at Crowley's Ridge W, 103-52 1 22 9-12 75.0 0-2 0.0 1-2 50.0 19
Nov 11 Arkansas Baptist W, 90-41 1 40 9-13 69.2 4-7 57.1 2-2 100.0 24
Nov 13 Stillman W, 63-43 1 27 9-16 56.3 1-5 20.0 4-6 66.7 23
Nov 16 LSU Shreveport W, 74-57 1 35 4-15 26.7 2-4 50.0 2-2 100.0 12
Nov 20 at Blue Mountain Christian W, 88-50 1 21 7-12 58.3 2-4 50.0 1-1 100.0 17
Nov 22 Faulkner W, 74-69 1 37 5-15 33.3 3-9 33.3 2-2 100.0 15
Nov 24 vs. West Virginia Tech W, 87-62 1 25 6-10 60.0 1-2 50.0 3-4 75.0 16
Nov 25 vs. (RV) Oakland City L, 67-55 1 37 7-16 43.8 5-7 71.4 1-2 50.0 20
Nov 30 at Fisk W, 72-58 1 31 2-12 16.7 0-6 0.0 0-0 - 4
Dec 7 at LSU Shreveport L, 68-59 1 26 3-11 27.3 1-6 16.7 2-2 100.0 9
Dec 9 at Tougaloo W, 70-48 1 30 7-14 50.0 3-5 60.0 2-2 100.0 19
Dec 12 at Stillman W, 47-41 1 34 3-8 37.5 1-3 33.3 4-4 100.0 11
Dec 14 at Dillard W, 81-72 1 33 6-12 50.0 4-8 50.0 1-2 50.0 17
Dec 16 at SUNO W, 89-52 1 19 3-7 42.9 2-3 66.7 2-2 100.0 10
Jan 4 at Wiley W, 79-47 1 28 5-12 41.7 2-8 25.0 2-2 100.0 14
Jan 6 at Philander Smith L, 77-68 1 27 3-8 37.5 1-2 50.0 1-2 50.0 8
Jan 11 Virgin Islands W, 89-28 1 22 9-14 64.3 1-6 16.7 0-0 - 19
Jan 12 Talladega W, 68-46 1 25 3-5 60.0 0-0 - 5-6 83.3 11
Jan 22 at Talladega W, 58-31 - 19 2-9 22.2 1-5 20.0 0-0 - 5
Jan 27 Tougaloo W, 68-57 1 33 7-15 46.7 0-4 0.0 5-6 83.3 19
Feb 1 Dillard W, 68-33 1 29 3-11 27.3 2-8 25.0 0-0 - 8
Feb 3 SUNO W, 91-21 1 25 5-6 83.3 1-1 100.0 2-2 100.0 13
Feb 8 Wiley W, 71-30 1 25 2-5 40.0 0-2 0.0 0-0 - 4
Feb 10 Philander Smith W, 63-49 1 36 5-9 55.6 3-5 60.0 6-11 54.5 19
Feb 12 Oakwood W, 70-41 1 33 3-13 23.1 1-6 16.7 2-2 100.0 9
Feb 15 at Virgin Islands W, 73-48 1 19 1-8 12.5 0-6 0.0 0-0 - 2
Feb 21 at Oakwood W, 83-43 1 26 4-7 57.1 1-3 33.3 3-4 75.0 12
Feb 24 Fisk W, 68-59 1 34 3-9 33.3 2-7 28.6 1-2 50.0 9
Feb 29 vs. #8 Tougaloo W, 77-49 1 21 4-13 30.8 1-4 25.0 0-0 - 9
Mar 2 vs. #4 Dillard W, 73-57 1 38 9-14 64.3 1-5 20.0 1-1 100.0 20
Mar 3 vs. #3 Fisk W, 67-39 1 39 4-10 40.0 1-4 25.0 0-0 - 9
Mar 15 vs. #7 Dakota Wesleyan L, 86-75 1 33 4-15 26.7 1-5 20.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Ole Miss (Exhibition)   - - - - - - - - - - - -
Nov 7 at Crowley's Ridge W, 103-52 1 22 1 5 6 1 1 1.0 2 1 0 -
Nov 11 Arkansas Baptist W, 90-41 1 40 1 2 3 1 0 - 0 0 1 -
Nov 13 Stillman W, 63-43 1 27 1 5 6 1 3 0.3 2 0 2 -
Nov 16 LSU Shreveport W, 74-57 1 35 2 7 9 2 0 - 2 0 0 -
Nov 20 at Blue Mountain Christian W, 88-50 1 21 2 4 6 2 0 - 2 0 0 -
Nov 22 Faulkner W, 74-69 1 37 2 5 7 5 0 - 0 1 1 -
Nov 24 vs. West Virginia Tech W, 87-62 1 25 0 2 2 2 0 - 3 0 1 -
Nov 25 vs. (RV) Oakland City L, 67-55 1 37 0 4 4 2 3 0.7 2 0 0 -
Nov 30 at Fisk W, 72-58 1 31 1 1 2 3 1 3.0 3 0 0 -
Dec 7 at LSU Shreveport L, 68-59 1 26 1 1 2 2 0 - 0 1 0 -
Dec 9 at Tougaloo W, 70-48 1 30 2 9 11 3 1 3.0 1 1 0 -
Dec 12 at Stillman W, 47-41 1 34 1 7 8 3 5 0.6 2 0 1 -
Dec 14 at Dillard W, 81-72 1 33 2 1 3 3 5 0.6 1 0 1 -
Dec 16 at SUNO W, 89-52 1 19 0 4 4 3 0 - 1 1 0 -
Jan 4 at Wiley W, 79-47 1 28 0 4 4 3 0 - 0 0 2 -
Jan 6 at Philander Smith L, 77-68 1 27 0 4 4 3 1 3.0 0 0 4 0
Jan 11 Virgin Islands W, 89-28 1 22 4 5 9 3 0 - 3 0 1 -
Jan 12 Talladega W, 68-46 1 25 1 6 7 3 1 3.0 3 0 0 -
Jan 22 at Talladega W, 58-31 - 19 0 2 2 0 1 0.0 1 1 0 -
Jan 27 Tougaloo W, 68-57 1 33 1 2 3 2 1 2.0 0 0 0 0
Feb 1 Dillard W, 68-33 1 29 0 3 3 2 3 0.7 1 0 1 -
Feb 3 SUNO W, 91-21 1 25 1 5 6 5 1 5.0 1 1 0 -
Feb 8 Wiley W, 71-30 1 25 1 3 4 2 1 2.0 5 1 0 -
Feb 10 Philander Smith W, 63-49 1 36 0 8 8 2 2 1.0 2 2 1 -
Feb 12 Oakwood W, 70-41 1 33 2 1 3 3 1 3.0 4 0 1 -
Feb 15 at Virgin Islands W, 73-48 1 19 1 2 3 3 1 3.0 0 0 0 -
Feb 21 at Oakwood W, 83-43 1 26 2 4 6 1 1 1.0 1 0 0 0
Feb 24 Fisk W, 68-59 1 34 1 4 5 3 3 1.0 1 0 0 -
Feb 29 vs. #8 Tougaloo W, 77-49 1 21 1 2 3 2 1 2.0 0 0 1 -
Mar 2 vs. #4 Dillard W, 73-57 1 38 2 8 10 1 4 0.3 1 1 1 -
Mar 3 vs. #3 Fisk W, 67-39 1 39 1 6 7 2 1 2.0 2 0 0 -
Mar 15 vs. #7 Dakota Wesleyan L, 86-75 1 33 1 2 3 5 0 - 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 31 29.0 4.9-11.1 43.8 1.5-4.8 31.6 1.8-2.3 76.7 13.0
Total 32 31 29.0 4.9-11.1 43.8 1.5-4.8 31.6 1.8-2.3 76.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 31 929 156-356 43.8 48-152 31.6 56-73 76.7 416
Total 32 31 929 156-356 43.8 48-152 31.6 56-73 76.7 416
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 31 29.0 0.0-0.0 43.8 0.0-0.0 31.6 0.0-0.0 76.7 0.0
Total 32 31 29.0 0.0-0.0 43.8 0.0-0.0 31.6 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 31 29.0 1.1 4.0 5.1 0.7 0.0 2.4 1.3 1.9 1.5 0.4
Total 32 31 29.0 1.1 4.0 5.1 0.7 0.0 2.4 1.3 1.9 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 31 929 35 128 163 21 0 78 42 1.9 48 12
Total 32 31 929 35 128 163 21 0 78 42 1.9 48 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 31 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 32 31 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 29.0 4.9-11.1 43.8 1.5-4.8 31.6 1.8-2.3 76.7 13.0
Conference 18 17 27.4 4.1-9.8 41.5 1.3-4.7 28.2 1.8-2.4 74.4 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.8 5.2-11.2 45.9 1.5-4.9 31.3 2.4-3.2 75.6 14.2
Away 13 12 25.8 4.2-10.2 41.7 1.4-4.7 29.5 1.5-1.8 82.6 11.3
Neutral 6 6 32.2 5.7-13.0 43.6 1.7-4.5 37.0 1.0-1.5 66.7 14.0
-
Wins 28 27 28.8 5.0-10.9 45.4 1.4-4.7 30.3 1.8-2.3 78.5 13.2
Losses 4 4 30.8 4.2-12.5 34.0 2.0-5.0 40.0 1.2-2.0 62.5 11.8
-
November 9 9 30.6 6.4-13.4 47.9 2.0-5.1 39.1 1.8-2.3 76.2 16.7
December 5 5 28.4 4.4-10.4 42.3 2.2-5.0 44.0 2.2-2.4 91.7 13.2
January 6 5 25.7 4.8-10.5 46.0 0.8-4.2 20.0 2.2-2.7 81.3 12.7
February 9 9 27.6 3.3-9.0 37.0 1.2-4.7 26.2 1.6-2.3 66.7 9.4
March 3 3 36.7 5.7-13.0 43.6 1.0-4.7 21.4 0.7-1.0 66.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 929 156-356 43.8 48-152 31.6 56-73 76.7 416
Conference 18 17 494 73-176 41.5 24-85 28.2 32-43 74.4 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 401 67-146 45.9 20-64 31.3 31-41 75.6 185
Away 13 12 335 55-132 41.7 18-61 29.5 19-23 82.6 147
Neutral 6 6 193 34-78 43.6 10-27 37.0 6-9 66.7 84
-
Wins 28 27 806 139-306 45.4 40-132 30.3 51-65 78.5 369
Losses 4 4 123 17-50 34.0 8-20 40.0 5-8 62.5 47
-
November 9 9 275 58-121 47.9 18-46 39.1 16-21 76.2 150
December 5 5 142 22-52 42.3 11-25 44.0 11-12 91.7 66
January 6 5 154 29-63 46.0 5-25 20.0 13-16 81.3 76
February 9 9 248 30-81 37.0 11-42 26.2 14-21 66.7 85
March 3 3 110 17-39 43.6 3-14 21.4 2-3 66.7 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 29.0 0.0-0.0 43.8 0.0-0.0 31.6 0.0-0.0 76.7 0.0
Conference 18 17 27.4 0.0-0.0 41.5 0.0-0.0 28.2 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.8 0.0-0.0 45.9 0.0-0.0 31.3 0.0-0.0 75.6 0.0
Away 13 12 25.8 0.0-0.0 41.7 0.0-0.0 29.5 0.0-0.0 82.6 0.0
Neutral 6 6 32.2 0.0-0.0 43.6 0.0-0.0 37.0 0.0-0.0 66.7 0.0
-
Wins 28 27 28.8 0.0-0.0 45.4 0.0-0.0 30.3 0.0-0.0 78.5 0.0
Losses 4 4 30.8 0.0-0.0 34.0 0.0-0.0 40.0 0.0-0.0 62.5 0.0
-
November 9 9 30.6 0.0-0.0 47.9 0.0-0.0 39.1 0.0-0.0 76.2 0.0
December 5 5 28.4 0.0-0.0 42.3 0.0-0.0 44.0 0.0-0.0 91.7 0.0
January 6 5 25.7 0.0-0.0 46.0 0.0-0.0 20.0 0.0-0.0 81.3 0.0
February 9 9 27.6 0.0-0.0 37.0 0.0-0.0 26.2 0.0-0.0 66.7 0.0
March 3 3 36.7 0.0-0.0 43.6 0.0-0.0 21.4 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 29.0 1.1 4.0 5.1 0.7 0.0 2.4 1.3 1.9 1.5 0.4
Conference 18 17 27.4 1.1 3.8 4.8 0.6 0.0 2.6 1.3 2.0 1.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.8 1.3 4.3 5.6 0.6 0.0 2.6 1.2 2.1 1.8 0.4
Away 13 12 25.8 1.0 3.7 4.7 0.6 0.0 2.3 1.3 1.8 1.1 0.4
Neutral 6 6 32.2 0.8 4.0 4.8 0.8 - 2.3 1.5 1.6 1.7 0.3
-
Wins 28 27 28.8 1.2 4.2 5.4 0.5 0.0 2.4 1.4 1.7 1.6 0.4
Losses 4 4 30.8 0.5 2.8 3.3 1.5 0.0 3.0 1.0 3.0 1.0 0.5
-
November 9 9 30.6 1.1 3.9 5.0 0.6 - 2.1 0.9 2.4 1.8 0.2
December 5 5 28.4 1.2 4.4 5.6 0.4 - 2.8 2.2 1.3 1.0 0.6
January 6 5 25.7 1.0 3.8 4.8 1.2 0.0 2.3 0.7 3.5 1.2 0.2
February 9 9 27.6 1.0 3.6 4.6 0.4 0.0 2.6 1.6 1.6 1.7 0.4
March 3 3 36.7 1.3 5.3 6.7 1.0 - 2.7 1.7 1.6 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 929 35 128 163 21 0 78 42 1.9 48 12
Conference 18 17 494 19 68 87 11 0 47 24 2.0 28 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 401 17 56 73 8 0 34 16 2.1 24 5
Away 13 12 335 13 48 61 8 0 30 17 1.8 14 5
Neutral 6 6 193 5 24 29 5 - 14 9 1.6 10 2
-
Wins 28 27 806 33 117 150 15 0 66 38 1.7 44 10
Losses 4 4 123 2 11 13 6 0 12 4 3.0 4 2
-
November 9 9 275 10 35 45 5 - 19 8 2.4 16 2
December 5 5 142 6 22 28 2 - 14 11 1.3 5 3
January 6 5 154 6 23 29 7 0 14 4 3.5 7 1
February 9 9 248 9 32 41 4 0 23 14 1.6 15 4
March 3 3 110 4 16 20 3 - 8 5 1.6 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 17 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 28 27 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 5 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
February 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0