Skip to navigation Skip to content Skip to footer

Tougaloo vs. Rust January 7, 2025

(13-4, 8-1)
81
(3-11, 2-8)
55
Final 1 2 T
Tougaloo 42 39 81
Rust 32 23 55

Box Score

Tougaloo
Rust

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Patterson 19 2-4 1-2 3-4 0 7 7 1 1 1 0 2 8
01 - Tyler Hudson 20 1-5 0-1 0-0 0 3 3 5 1 1 0 0 2
02 - Andre' Brunt 22 6-11 4-7 2-2 0 1 1 0 0 0 0 1 18
14 - Jordan Ealey 20 3-3 0-0 1-1 2 2 4 1 0 0 2 3 7
22 - JaMarcus Powell 22 3-4 0-0 3-4 0 1 1 2 2 2 2 0 9
RESERVES  
03 - Damien Walters, Jr. 15 0-2 0-0 0-0 0 4 4 2 0 0 5 1 0
05 - Willie Anderson 20 3-11 0-3 0-0 1 6 7 1 0 0 1 0 6
10 - Jagger Young 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Gerloius Tokody 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gemari Marshall 19 3-4 1-2 2-3 0 1 1 1 1 0 0 0 9
15 - Rodney Felton 20 8-11 0-0 1-1 4 9 13 2 0 0 1 0 17
20 - Isaiah Davis 3 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
21 - Kavan Wooten 8 1-4 0-0 0-0 1 1 2 0 0 0 1 1 2
25 - Andre Payne 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Ant Rice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Demarcus Hollis 2 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 3 2 5 0 0
TOTALS   31-65 7-18 12-15 11 39 50 16 5 4 13 11 81
    47.7% 38.9% 80.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 32 5-14 1-4 3-5 0 4 4 0 2 0 2 2 14
02 - Jordin Jackson 32 2-10 0-5 0-0 0 4 4 2 1 0 2 1 4
04 - Jayden Stephens 39 7-15 3-7 2-2 2 6 8 2 3 1 1 1 19
10 - Jalin Thomas 12 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
25 - Isiah McCallum 33 3-10 2-3 0-1 3 3 6 0 1 2 2 3 8
RESERVES  
14 - Kalub Hunt 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Jahsan Upshaw 11 1-4 0-0 0-0 0 0 0 0 0 0 0 4 2
22 - Marcus Wilson 8 0-0 0-0 0-2 0 3 3 0 0 0 1 0 0
23 - Darryl Scott 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 9 2-4 0-1 1-1 0 2 2 0 0 0 0 0 5
30 - Kory Young 7 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
33 - Dsd'Drick Faulkner 3 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   21-63 7-24 6-11 7 23 30 5 8 3 11 15 55
    33.3% 29.2% 54.5%  

Game Information

Date/Time: January 7, 2025 - 8:00 PM
Location: Birthright Alumni Arena
Technical fouls: Tougaloo-None ; Rust-1 ( Jalin Thomas) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tougaloo Rust
Field Goal 31-65 21-63
Field Goal % 47.7% 33.3%
3 Point 7-18 7-24
3 Point % 38.9% 29.2%
Free Throw 12-15 6-11
Free Throw % 80.0% 54.5%
Rebounds 50 30
Assists 16 5
Turnovers 13 11
Points off Turnovers 6 14
2nd Chance Points 12 5
Points in the Paint 38 24
Fastbreak Points 14 14
Bench Points 37 10
Largest Lead 29 0
Time of Largest Lead 2nd-09:16 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tougaloo
47.7%
33.3%
Rust
3 Point %
Tougaloo
38.9%
29.2%
Rust
Rebounds
Tougaloo
50
30
Rust
Turnovers
Tougaloo
13
11
Rust

Period1 Box Score

Tougaloo
Rust

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Patterson 12 1-2 0-0 3-4 0 6 6 1 1 1 0 2 5
01 - Tyler Hudson 14 1-4 0-1 0-0 0 1 1 1 1 1 0 0 2
02 - Andre' Brunt 16 2-5 1-3 2-2 0 0 0 0 0 0 0 1 7
14 - Jordan Ealey 11 2-2 0-0 1-1 0 0 0 0 0 0 1 2 5
22 - JaMarcus Powell 13 2-2 0-0 2-2 0 1 1 2 1 2 2 0 6
RESERVES  
03 - Damien Walters, Jr. 6 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
05 - Willie Anderson 9 3-5 0-1 0-0 0 1 1 0 0 0 1 0 6
10 - Jagger Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gerloius Tokody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gemari Marshall 8 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
15 - Rodney Felton 11 3-5 0-0 1-1 2 3 5 1 0 0 1 0 7
20 - Isaiah Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kavan Wooten 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Andre Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ant Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Demarcus Hollis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   16-28 1-5 9-10 2 15 17 7 4 4 5 6 42
    57.1% 20.0% 90.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 12 2-4 1-2 2-2 0 1 1 0 1 0 1 1 7
02 - Jordin Jackson 17 1-4 0-3 0-0 0 2 2 1 0 0 1 0 2
04 - Jayden Stephens 19 3-6 2-3 2-2 1 2 3 1 0 0 0 1 10
10 - Jalin Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Isiah McCallum 18 3-7 2-2 0-1 1 2 3 0 1 0 1 2 8
RESERVES  
14 - Kalub Hunt 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Jahsan Upshaw 10 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
22 - Marcus Wilson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Darryl Scott 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 4 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
30 - Kory Young 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Dsd'Drick Faulkner 3 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   11-28 5-12 5-6 2 9 11 3 3 0 6 8 32
    39.3% 41.7% 83.3%  

Period2 Box Score

Tougaloo
Rust

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Patterson 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
01 - Tyler Hudson 6 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0
02 - Andre' Brunt 6 4-6 3-4 0-0 0 1 1 0 0 0 0 0 11
14 - Jordan Ealey 9 1-1 0-0 0-0 2 2 4 1 0 0 1 1 2
22 - JaMarcus Powell 9 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
RESERVES  
03 - Damien Walters, Jr. 9 0-1 0-0 0-0 0 2 2 1 0 0 5 0 0
05 - Willie Anderson 11 0-6 0-2 0-0 1 5 6 1 0 0 0 0 0
10 - Jagger Young 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Gerloius Tokody 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gemari Marshall 11 2-3 1-2 2-3 0 0 0 0 0 0 0 0 7
15 - Rodney Felton 9 5-6 0-0 0-0 2 6 8 1 0 0 0 0 10
20 - Isaiah Davis 3 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
21 - Kavan Wooten 8 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
25 - Andre Payne 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Ant Rice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Demarcus Hollis 2 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 2 2 4 0 0
TOTALS   15-37 6-13 3-5 6 22 28 9 1 0 8 5 39
    40.5% 46.2% 60.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Fordyuce 20 3-10 0-2 1-3 0 3 3 0 1 0 1 1 7
02 - Jordin Jackson 15 1-6 0-2 0-0 0 2 2 1 1 0 1 1 2
04 - Jayden Stephens 20 4-9 1-4 0-0 1 4 5 1 3 1 1 0 9
10 - Jalin Thomas 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Isiah McCallum 15 0-3 0-1 0-0 2 1 3 0 0 2 1 1 0
RESERVES  
14 - Kalub Hunt 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Jahsan Upshaw 1 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Marcus Wilson 5 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0
23 - Darryl Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
30 - Kory Young 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Dsd'Drick Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-35 2-12 1-5 3 14 17 2 5 3 5 7 23
    28.6% 16.7% 20.0%