Official Basketball Box Score
Stillman at. Rust
11/13/2021 at 07:30 PM @ Lawson Gymnasium

VISITORS: Stillman (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Londell King........ *   6-9   1-1   1-2 1 9 10  3 14 1 1 1 24
2 Devin Merriweather.. *   6-13   0-1   3-5 3 1 2 15 2 4 1 40
3 Trey Petty.......... *   4-11   1-3   3-4 1 5 2 12 5 3 3 36
11 Virgil Fields....... *   2-5   0-0   0-0 4 6 10  2 4 0 5 0 32
21 Ladarius Carter..... *   4-9   1-4   0-2 0 3 3 9 0 0 1 33
0 Tomias Brand........   0-0   0-0   0-0 0 0 2 0 0 0 0 7
5 EJ Galloway.........   0-1   0-0   0-0 2 0 0 0 0 1 0 3
13 Patrick Bates.......   3-5   0-0   0-0 0 2 0 6 0 0 0 6
15 Travious Johnson....   4-10   0-0   1-3 3 1 1 9 1 0 1 14
32 Chance Fisher.......   0-0   0-0   0-0 0 1 1 0 0 0 0 5
TM Team................       4 2 0 1  
Totals.............. 29-63 3-9 8-16 18 30 48  16 69 9 15 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 51.7% Game: 46.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Rust (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keshon Tabb......... *   1-7   1-3   1-2 1 1 4 4 8 1 1 23
10 Wesley Anderson..... *   0-1   0-1   1-2 0 1 0 1 0 1 0 15
24 Ronald Strothers.... *   6-14   6-10   3-5 1 1 0 21 0 0 0 34
25 Devante Lanier...... *   3-6   0-0   0-1 2 3 1 6 1 3 0 22
32 Christopher Agbo.... *   6-9   0-1   0-1 3 5 1 12 1 2 0 24
0 Kristopher Huntsman.   0-3   0-0   0-0 0 1 2 0 0 0 2 12
2 Malik Anderson......   0-2   0-1   0-0 0 1 1 0 0 0 1 7
4 Marquis Pepper......   0-3   0-2   0-0 0 0 3 0 3 2 1 14
11 Christopher Owens...   1-4   1-3   0-0 0 1 1 3 0 1 0 12
22 Terell Jennings.....   4-6   0-0   0-1 0 3 0 8 1 1 0 21
23 Jordan Watkins......   5-6   2-3   0-0 0 4 1 12 0 2 0 16
TM Team................       2 1 0 0  
Totals.............. 26-61 10-24 5-12 9 22 31  14 67 14 13 5 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 37.5% Game: 42.6%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 40.0% Game: 41.7%
F Throw% 1st Half : 60.0% 2nd Half : 28.6% Game: 41.7%

Score by Periods 1 2 Total
 
Stillman............ 33 36 - 69
Rust................ 35 32 - 67
Officials: ,,
Attendance: 0
Technical fouls: STILLMAN-None. RUST-None.
Points in the paint: STILLMAN-38, RUST-30. Points off turnovers: STILLMAN-10, RUST-10.
2nd chance points: STILLMAN-14, RUST-5. Fast break points: STILLMAN-10, RUST-0.
Bench Points: STILLMAN-15, RUST-23.