Official Basketball Box Score
Oakwood at. Rust
10/27/2021 at 7:00 PM @ Holly Springs, Miss.

VISITORS: Oakwood (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takari Rodgers-Olive f   1-5   1-4   0-0 0 1 1 3 2 4 0 14
12 Robert Booker II.... f   2-3   0-1   5-6 2 3 3 9 0 1 1 13
30 Judelin Prophete.... f   2-7   0-0   0-0 1 2 2 4 0 1 0 17
11 Marquise Hudson..... g   1-1   0-0   0-0 0 4 5 2 1 3 1 18
14 Xa'Zavier Jones..... g   3-9   0-2   2-4 1 2 0 8 0 0 1 18
0 Victor Fuller.......   0-3   0-2   0-0 0 1 1 0 0 1 0 4
3 Amyr Dickerson......   0-2   0-1   0-0 0 4 0 0 5 1 0 17
4 Brian Williams......   1-5   0-0   2-2 0 4 2 4 2 1 1 14
5 Jaquavious Horton...   2-6   0-0   1-2 1 3 3 5 0 2 0 11
13 Edmen Stewart.......   4-9   1-4   8-8 2 1 3 17 3 2 2 25
24 Justin Perry........   1-2   0-1   1-1 0 1 5 3 0 0 1 8
25 Justin Watson.......   2-5   2-4   0-0 0 3 2 6 1 3 1 12
32 Brandon Hampton.....   2-2   1-1   1-2 1 0 1 6 1 0 0 8
54 Christopher Dorsey..   4-8   0-0   0-0 2 5 3 8 0 2 0 19
55 Felix McGhee........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 4 0 0  
Totals.............. 25-67 5-20 20-25 10 39 49  31 75 15 21 8 199
TOTAL FG% 1st Half : 34.2% 2nd Half : 41.4% Game: 37.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 40.0% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 81.8% Game: 80.0%

HOME TEAM: Rust (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Ronald Strothers.... f   5-15   3-9   6-8 1 3 0 19 2 0 0 33
25 Devante Lanier...... f   0-3   0-0   1-2 0 4 1 1 0 2 0 13
32 Christopher Agbo.... f   1-4   0-0   3-8 2 7 4 5 1 2 0 17
3 Keshon Tabb......... g   6-15   1-7   2-3 1 6 3 15 4 5 7 38
10 Wesley Anderson..... g   3-6   0-2   2-2 2 2 3 8 3 2 0 19
0 Kristopher Huntsman.   1-1   0-0   0-0 1 0 0 2 0 2 0 7
4 Marquis Pepper......   0-1   0-0   1-3 0 3 2 1 0 2 0 14
12 T Lancaster.........   0-0   0-0   1-1 0 0 0 1 0 0 0 0
22 Terell Jennings.....   1-8   0-0   1-2 1 1 5 3 2 0 1 18
23 Jordan Watkins......   3-12   0-3   4-4 2 3 4 10 0 2 3 28
31 Elijah Johnson......   1-1   0-0   3-4 0 3 0 5 0 0 1 12
TM Team................       0 1 0 0  
Totals.............. 21-66 4-21 24-37 10 33 43  22 70 12 17 12 199
TOTAL FG% 1st Half : 32.4% 2nd Half : 31.3% Game: 31.8%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 25.0% Game: 19.0%
F Throw% 1st Half : 61.9% 2nd Half : 68.8% Game: 64.9%

Score by Periods 1 2 Total
 
Oakwood............. 31 44 - 75
Rust................ 36 34 - 70
Officials: ,,
Attendance: 0
Technical fouls: OAKWOOD-None. RUST-1.
Points in the paint: OAKWOOD-36, RUST-28. Points off turnovers: OAKWOOD-18, RUST-22.
2nd chance points: OAKWOOD-14, RUST-13. Fast break points: OAKWOOD-2, RUST-6.
Bench Points: OAKWOOD-49, RUST-22.